compiled by Michael Fitzgerald and Brian W. Burgess
September 1997-January 1, 2001
This is not a catalog. This is a discographical tool for researchers. I have no idea how to obtain these records.
Thanks to contributors:
Görgen Antonsson <antonsson.se@mbox304.swipnet.se>
John Goodchild <jajg@ihug.co.nz>
Chuck Nessa <cnessa@earthlink.net>
Uwe Weiler <Uwe.Weiler@t-online.de>
François Ziegler <ziegler@math.yale.edu>
CANDID | ARTIST | TITLE |
---|---|---|
9000 | Various Artists | Candid Jazz |
9001 | Spann, Otis | Otis Spann Is The Blues |
9002 | Roach, Max | We Insist! Freedom Now Suite |
9003 | Williams, Richard | New Horn In Town |
9004 | Ellis, Don | How Time Passes |
9005 | Mingus, Charles | Presents Charles Mingus |
9006 | Taylor, Cecil | World Of Cecil Taylor, The |
9007 | Lacy, Steve | Straight Horn Of Steve Lacy, The |
9008 | Harrow, Nancy | Wild Women Don't Have The Blues |
9009 | Terry, Clark | Color Changes |
9010 | Lightnin' Hopkins | In New York |
9011 | Bailey, Benny | Big Brass |
9012 | Akiyoshi, Toshiko | Toshiko Mariano Quartet |
9013 | Taylor, Cecil | Jumpin' Punkins |
9014 | Ervin, Booker | That's It |
9015 | Lincoln, Abbey | Straight Ahead |
9016 | Woods, Phil | Rights Of Swing |
9017 | Taylor, Cecil & Buell Neidlinger | New York City R & B |
9018 | Byard, Jaki | Blues For Smoke |
9019 | Various Artists | Jazz Life, The |
9020 | Russell, Pee Wee & Coleman Hawkins | Jazz Reunion |
9021 | Mingus, Charles | Mingus |
9022 | Various Artists | Newport Rebels |
9023 | Memphis Slim | Tribute to Broonzy, Carr, Davenport, etc |
9024 | Memphis Slim | USA |
9025 | Spann, Otis | Walking The Blues |
9026 * | Mingus, Charles | Reincarnation Of A Lovebird |
9027 | Little, Booker | Out Front |
9028 | Crawford, Ray | Smooth Groove |
9029 | Massey, Cal | Blues To Coltrane |
9030 | Chamber Jazz Sextet | Plays Pal Joey |
9031 | Paich, Marty | Picasso Of Big Band Jazz, The |
9032 | Ellis, Don | Out Of Nowhere |
9033 | Dolphy, Eric | Candid Dolphy |
9034 | Taylor, Cecil | Cell Walk For Celeste |
9035 | Thompson, Lucky | Lord, Lord, Am I Ever Gonna Know? |
9036 | Ford, Ricky | Manhattan Blues |
9037 | Hodes, Art | Pagin' Mr. Jelly |
9038 | ||
9039 | ||
9040 | Lindsay, Erica | Dreamer |
9041 | Newman, David | Blue Head |
9042 | Mingus, Charles | Mysterious Blues |
9043 | ||
9044 | Barron, Kenny & John Hicks | Rhythm-a-ning |
9045 | Hayes, Louis | Crawl, The |
9046 | Taylor, Cecil | Air |
9047 | ||
9048 | ||
9049 | Bartz, Gary | West 42nd Street 3/31/90 |
9050 | Edison, Harry & Buddy Tate | Swing Summit |
9051 | ||
9052 | ||
9053 | Ford, Ricky | Ebony Rhapsody |
9054 | Morganelli, Mark | Speak Low |
9501 | Harrison, Donald | For Art's Sake |
9502 | Tonooka, Sumi | Taking Time |
9503 | Gales, Larry | Message From Monk, A |
9504 | Roditi, Claudio | Two Of Swords |
9505 | Cain, Mike | Strange Omen |
9506 | Bartz, Gary | There Goes The Neighborhood |
9507 | Bonilla, Luis | Pasos Gigantes |
9508 | Barron, Kenny | Lemuria-Seascape |
9509 | Woodard, Rickey | California Cooking! |
9510 | Rogers, Shorty & Bud Shank | America The Beautiful! |
9511 | Reed, Eric | Soldier's Hymn |
9512 | Liebman, David | Classic Ballads |
9513 | Abate, Greg | Bop City |
9514 | Harrison, Donald | Indian Blues |
9515 | Roditi, Claudio | Milestones |
9516 | Tonooka, Sumi | Here Comes Kai |
9517 | Chambers, Joe | Phantom Of The City |
9518 | Ford, Ricky | Hot Brass |
9519 | Barron, Kenny & Barry Harris | Confirmation |
9520 | Shank, Bud | Doctor Is In, The |
9521 | Rogers, Shorty & Bud Shank | Eight Brothers |
9522 | Jerolamon, Jeff | Introducing |
9523 | D'Rivera, Paquito | Who's Smoking?! |
9524 | Perkins, Bill | I Wished On The Moon |
9525 | Scott, Shirley | Blues Everywhere |
9526 | Lewis, Vic | Shake Down The Stars |
9527 | Woodard, Rickey | Tokyo Express, The |
9528 | Ford, Ricky | American-African Blues |
9529 | Cain, Mike | What Means This? |
9530 | Abate, Greg | Straight Ahead |
9531 | Liebman, David | Joy: The Music Of John Coltrane |
9532 | Ruiz, Hilton | Live At Birdland |
9533 | Shank, Bud | I Told You So! |
9534 | Ignatzek, Klaus | Answer, The |
9535 | Lewis, Vic | West Coast All-Stars Play Bill Holman |
9536 | ||
9537 | Hodes, Art | Keepin' Out Of Mischief Now! |
9538 | Jerolamon, Jeff | Swing Thing! |
9540 | Konitz, Lee | Lullaby Of Birdland |
9702 | Stafford, Terell | Time To Let Go |
9703 | Santamaria, Mongo | Brazilian Sunset |
9704 | Hobbs, Steve | On The Lower East Side |
9705 | Scott, Shirley | Skylark |
9706 | Klein, Guillermo | El Minotauro |
9707 | Shank, Bud | New Gold |
9708 | DiNovi, Gene | Renaissance Of A Jazz Master |
9711/12 | Lewis, Vic | Celebration Of Contemporary West Coast Jazz (2-CD) |
9713 | Bennett, Don | Chicago Calling |
9714 | Newton, David | In Good Company |
9715 | Abate, Greg | Dr. Jekyll & Mr. Hyde |
9716 | Ignatzek, Klaus | Return Voyage (To The Golden Age Of Hard Bop) |
9717 | Hodes, Art | Keepin' Out Of Mischief Now! |
9718 | Stafford, Terell | Centripetal Force |
9719 | Scott, Shirley | Walkin' Thing, A |
9720 | Great British Jazz Band, The | Jubilee |
9721 | Williams, Jessica | Gratitude |
9722 | Childers, Buddy | West Coast Quintet |
9723 | Bennett, Don | Solar |
9724 | Basie Alumni | Swinging For The Count |
9725 | Bailey, Craig | New Journey |
9726 | DiNovi, Gene | Live At The Montreal Bistro, Toronto |
9727 | Martignon, Hector | Portrait In White & Black |
9728 | Newton, David | Twelfth Of The Twelfth |
9729 | Ignatzek, Klaus | Silent Horns |
9731 | Trainor, Brian | Portraits |
9733 | Bennett, Don | Simplexity |
9734 | Konitz, Lee & Harold Danko | Wild As Springtime |
9735 | Childers, Buddy | Artistry In Jazz |
9736 | Williams, Jessica | Higher Standards |
9737 | Kent, Stacey | Close Your Eyes |
9740 | Great British Jazz Band, The | British Jazz Odyssey, A |
9741 | Braff, Ruby | As Time Goes By… |
9744 | Jean-Baptiste, David | Feeling Tones |
9745 | Laubrock, Ingrid | Who Is It? |
9746 | Martignon, Hector | Foreign Affair, The |
9750 | Williams, Jessica | Jazz In The Afternoon |
9764 | Kent, Stacey | Let Yourself Go! |
Nat Hentoff’s originally recorded material from 1960-61 includes everything through 9034 as well as 9042 and 9046. 9033, 9034, 9042 and 9046 are recent releases of unissued material. The same may be true of 9018.
To clarify what was issued by the “original” Candid: The last issued number was 9027. All the later ’60s titles were not issued by Candid at the time. 9030 and 9031 were earlier issues by Cadence (parent company of Candid) and never Candid masters.
* Uwe Weiler writes: “I have in my collection a scarce original US Candid album entitled “Treasury of Field Recording-Volume 1″. The album was released as CJM 8026 (prefix 8 = mono). The color of the label is white, obviously a test/promo pressing, deep groove. The art cover is a fold-out edition with 6 pages of extensive liner notes. I got this item from a jazz auction in 1982. From this we can say that the unreleased numbers out of the original releases CJM 8001/CJS 9001 – CJM 8027/CJS 9027 were CJM 8013/CJS 9013; 8017/9017; 8018/9018; CJM 8025/CJS9025.”
When the label was revived in 1989 with new recordings, the same numbering system was used. After Mark Morganelli’s release (9054), Candid began a new series with Donald Harrison’s For Art’s Sake (79501).
All U.S. compact discs have a 7 prefix, so release 9020 becomes 79020.