compiled by Michael Fitzgerald
September 1997 – August 16, 1999
This is not a catalog. This is a discographical tool for researchers. I have no idea how to obtain these records.
Thanks to contributors:
Tom Casey <tscasey@webquill.com>
Wellington Choy <wtchoy@ihug.co.nz>
Jim Harrod <jaharrod@uci.edu>
Chuck Nessa <cnessa@earthlink.net>
Jack Woker <stereo@ix.netcom.com>
Francois Ziegler <ziegler@math.psu.edu>
12″ Lp Series
Items in bold were first issued in stereo on the Stereo label with different catalog numbers (and sometimes different titles).
MONO | STEREO | ARTIST | TITLE |
---|---|---|---|
3501 | n/a | Lighthouse All-Stars | Volume 1: Sunday Jazz A La Lighthouse |
3502 | n/a | Hampton, Lionel | Swings In Paris (Hampton In Paris) |
3503 | n/a | Niehaus, Lennie | Volume 3: The Octet #2 |
3504 | n/a | Lighthouse All-Stars | Volume 2 |
3505 | n/a | Hawes, Hampton | Trio 1 |
3506 | n/a | Murphy, Lyle | 12-tone Compositions And Arrangements [earlier title] |
3506 | n/a | Murphy, Lyle | Gone With The Woodwinds [later title] |
3507 | n/a | Manne, Shelly | Volume 1: The West Coast Sound |
3508 | n/a | Lighthouse All-Stars | Volume 3 |
3509 | n/a | Lighthouse All-Stars | Lighthouse At Laguna |
3510 | n/a | Niehaus, Lennie | Volume 4: The Quintets And Strings |
3511 | n/a | Kessel, Barney | Volume 1: Easy Like |
3512 | n/a | Kessel, Barney | Volume 2: Kessel Plays Standards |
3513 | n/a | Kessel, Barney | Volume 3: To Swing Or Not To Swing |
3514 | n/a | Tatro, Duane | Jazz For Moderns |
3515 | n/a | Hawes, Hampton | Trio 2 (This Is Hampton Hawes) |
3516 | n/a | Manne, Shelly | Volume 4: Swinging Sounds |
3517 | n/a | Lighthouse All-Stars | In The Solo Spotlight |
3518 | n/a | Niehaus, Lennie | Volume 1: The Quintets |
3519 | 7519 | Manne, Shelly | Volume 5: More Swinging Sounds |
3520 | n/a | Lighthouse All-Stars | Volume 4: Oboe/Flute |
3521 | 7521 | Kessel, Barney | Music To Listen To Barney Kessel By |
3522 | n/a | Collette, Buddy | Man Of Many Parts |
3523 | n/a | Hawes, Hampton | Everybody Likes Hampton Hawes |
3524 | n/a | Niehaus, Lennie | Sextet, The |
3525 | n/a | Manne, Shelly | And His Friends 1 |
3526 | 7526 | Counce, Curtis | Curtis Counce Group, The [earlier title] |
n/a | 7526 | Counce, Curtis | Volume 1: Landslide [later title] |
3527 | 7527 | Manne, Shelly | My Fair Lady |
3528 | 7528 | Lighthouse All-Stars | Music For Lighthousekeeping |
3529 | n/a | Deuchar, Jimmy | Pub Crawling |
3530 | 7530 | Rollins, Sonny | Way Out West |
3531 | n/a | Collette, Buddy | Nice Day With Buddy Collette |
3532 | 7532 | Pepper, Art | Meets The Rhythm Section |
3533 | 7533 | Manne, Shelly | Li'l Abner |
3534 | 7534 | Norvo, Red | Music To Listen To Red Norvo By |
3535 | 7535 | Poll Winners, The | Poll Winners, The |
3536 | n/a | Manne, Shelly | And His Men 6 (Concerto For Clarinet And Combo) |
3537 | 7537 | Previn, Andre & Russ Freeman | Double Play |
3538 | 7538 | Mitchell, Red | Presenting Red Mitchell |
3538? | 7538 | Mitchell, Red | Quartet |
3539 | 7539 | Counce, Curtis | You Get More Bounce With Curtis Counce |
n/a | 7539 | Counce, Curtis | Volume 2: Counceltation |
3540 | n/a | Niehaus, Lennie | Zounds! The Octet |
3541 | n/a | Feldman, Victor | Suite Sixteen |
3542 | 7542 | Vinnegar, Leroy | Leroy Walks! |
3543 | 7543 | Previn, Andre | Pal Joey |
3544 | 7544 | Cooper, Bob | Coop! The Music Of Bob Cooper |
3545 | 7545 | Hawes, Hampton | All Night Session 1 |
3546 | 7546 | Hawes, Hampton | All Night Session 2 |
3547 | 7547 | Hawes, Hampton | All Night Session 3 |
3548 | 7548 | Previn, Andre | Gigi |
3549 | 7549 | Feldman, Victor | Arrival Of Victor Feldman, The |
3550 | n/a | Land, Harold | In The Land Of Jazz [earlier title] |
3550 | 7550 | Land, Harold | Grooveyard [later title] |
3551 | 7551 | Coleman, Ornette | Something Else! |
3552 | n/a | Golson, Benny | New York Scene |
3553 | 7553 | Hawes, Hampton | Four! |
3554 | 7554 | Farmer, Art | Portrait Of Art Farmer |
3555 | 7555 | Carter, Benny | Jazz Giant |
3556 | 7556 | Poll Winners, The | Ride Again |
3557 | 7557 | Manne, Shelly | Volume 7: The Gambit |
3558 | 7558 | Previn, Andre | Plays Vernon Duke |
3559 | 7559 | Manne, Shelly | Bells Are Ringing |
3560 | 7560 | Manne, Shelly | Play Peter Gunn |
3561 | 7561 | Carter, Benny | Swingin' The Twenties |
3562 | 7562 | Taylor, Cecil | Looking Ahead! |
3563 | 7563 | Kessel, Barney | Kessel Plays Carmen |
3564 | 7564 | Rollins, Sonny | And The Contemporary Leaders |
3565 | 7565 | Kessel, Barney | Some Like It Hot |
3566 | 7566 | Manne, Shelly | Son Of Gunn |
3567 | 7567 | Andre Previn | Plays Jerome Kern |
3568 | 7568 | Pepper, Art | Modern Jazz Classics |
3569 | 7569 | Coleman, Ornette | Tomorrow Is The Question |
3570 | 7570 | Previn, Andre | Jazz: King Size |
3571 | 7571 | Humes, Helen | 'Tain't Nobody's Business If I Do |
3572 | 7572 | Previn, Andre | West Side Story |
3573 | 7573 | Pepper, Art | Gettin' Together |
3574 | 7574 | Counce, Curtis | Volume 3: Carl's Blues |
3575 | 7575 | Previn, Andre | Like Previn! |
3576 | 7576 | Poll Winners | Three |
3577 | 7577 | Manne, Shelly | At The Blackhawk 1 |
3578 | 7578 | Manne, Shelly | At The Blackhawk 2 |
3579 | 7579 | Manne, Shelly | At The Blackhawk 3 |
3580 | 7580 | Manne, Shelly | At The Blackhawk 4 |
3581 | 7581 | Poll Winners | Exploring The Scene |
3582 | 7582 | Humes, Helen | Songs I Like To Sing! |
3583 | 7583 | Edwards, Teddy | Teddy's Ready |
3584 | n/a | Manne, Shelly | Three & The Two, The |
3585 | 7585 | Kessel, Barney | Workin' Out! |
3586 | 7586 | Previn, Andre | Plays Songs By Harold Arlen |
3587 | 7587 | Manne, Shelly | Proper Time, The |
3588 | 7588 | McGhee, Howard & Teddy Edwards | Together Again |
3589 | 7589 | Hawes, Hampton | For Real! |
3590 | 7590 | Price, Ruth | At The Manne-Hole |
3591 | 7591 | Smith, Bill | Folk Jazz |
3592 | 7592 | Edwards, Teddy | Good Gravy! |
3593 | 7593 | Manne, Shelly | At The Manne Hole 1 |
3594 | 7594 | Manne, Shelly | At The Manne Hole 2 |
3595 | 7595 | Wiggins, Gerald | Relax And Enjoy It! |
3596 | 7596 | McGhee, Howard | Maggie's Back In Town |
3597 | 7597 | Gordon, Joe | Lookin' Good |
3598 | 7598 | Humes, Helen | Swingin' With Humes |
3599 | 7599 | Manne, Shelly | Checkmate |
3600 | 7600 | Newborn, Phineas jr. | World Of Piano, A |
3601 | 7601 | Stewart, Heleyne | Love Moods |
3602 | 7602 | Pepper, Art | Smack Up |
3603 | 7603 | Kessel, Barney | Let's Cook |
3604 | 7604 | Bryan, Joy | Make The Man Love Me |
3605 | 7605 | Woods, Jimmy | Awakening |
3606 | 7606 | Edwards, Teddy | Heart And Soul |
3607 | 7607 | Pepper, Art | Intensity |
3608 | 7608 | Vinnegar, Leroy | Leroy Walks Again! |
3609 | 7609 | Manne, Shelly | My Son, The Jazz Drummer! |
3610 | 7610 | Lasha, Prince | Cry! |
3611 | 7611 | Newborn, Phineas jr. | Great Jazz Piano |
3612 | 7612 | Woods, Jimmy | Conflict |
3613 | 7613 | Kessel, Barney | Swingin' Party |
3614 | 7614 | Hawes, Hampton | Green Leaves Of Summer, The |
3615 | 7615 | Newborn, Phineas jr | Newborn Touch, The |
3616 | 7616 | Hawes, Hampton | Here And Now |
3617 | 7617 | Lasha, Prince & Sonny Simmons | Firebirds |
3618 | 7618 | Kessel, Barney | Feeling Free |
3619 | 7619 | Land, Harold | Fox, The |
3620 | 7620 | Hope, Elmo | Trio |
3621 | 7621 | Hawes, Hampton | Seance, The |
n/a? | 7622 | Newborn, Phineas jr | Please Send Me Someone To Love |
3623? | 7623 | Simmons, Sonny | Rumasuma |
3624? | 7624 | Manne, Shelly | Outside |
n/a? | 7625/26 | Simmons, Sonny | Burning Spirits (2-Lp) |
n/a? | 7627/28 | Shaw, Woody | Blackstone Legacy (2-Lp) |
n/a? | 7629 | Manne, Shelly | Alive In London |
n/a? | 7630 | Pepper, Art | Way It Was, The |
3631? | 7631 | Hawes, Hampton | I'm All Smiles |
7632 | Shaw, Woody | Song Of Songs | |
7633 | Pepper, Art | Living Legend | |
7634 | Newborn, Phineas jr | Harlem Blues | |
7635 | Poll Winners | Straight Ahead | |
7636 | Farmer, Art | On The Road | |
7637 | Hawes, Hampton | At The Piano | |
7638 | Pepper, Art | Trip, The | |
7639 | Pepper, Art | No Limit | |
7640 | Freeman, Chico | Beyond The Rain | |
7641 | Brown, Ray | Something For Lester | |
7642 | Pepper, Art | Village Vanguard 1: Thursday | |
7643 | Pepper, Art | Village Vanguard 2: Friday | |
7644 | Pepper, Art | Village Vanguard 3: Saturday | |
7645 | Davis, Miles & Lighthouse All-Stars | At Last! | |
7646 | Webster, Ben | At The Renaissance | |
7647 | Gibbs, Terry | Dream Band | |
7648 | Newborn, Phineas jr | Back Home | |
7649 | Baker, Chet & Lighthouse All-Stars | Witch Doctor | |
7650 | Pepper, Art | Village Vanguard 4: More For Les | |
7651 | Rollins, Sonny | Alternate Takes | |
7652 | Gibbs, Terry | Volume 2: The Sundown Sessions | |
7653 | Hawes, Hampton | Sermon, The | |
7654 | Gibbs, Terry | Volume 3: Flying Home | |
7655 | Counce, Curtis | Sonority | |
7656 | Gibbs, Terry | Volume 4: Main Stem | |
7657 | Gibbs, Terry | Volume 5: The Big Cat |
Classical 10″ Lp Series
C | ARTIST | TITLE |
---|---|---|
2001 | ||
2002 | Vincent, John | Quartet No. 1 In G |
2003 |
10″ Lp Series
C | ARTIST | TITLE |
---|---|---|
2501 | Lighthouse All-Stars | Sunday Jazz A La Lighthouse |
2502 | Renaud, Henri | Modern Sounds: France |
2503 | Manne, Shelly | And His Men 1 |
2504 | Gillespie, Dizzy | Dizzy In Paris |
2505 | Gullin, Lars | Modern Sounds: Sweden |
2506 | Lighthouse All-Stars | Volume 3 |
2507 | Williams, Mary Lou | Piano '53 |
2508 | Kessel, Barney | Barney Kessel, Volume 1 |
2509 | ||
2510 | Lighthouse All-Stars | Volume 4 |
2511 | Manne, Shelly | And His Men, Volume 2 (New Works) |
2512 | Solal, Martial | Modern Sounds: France/Piano |
2513 | Niehaus, Lennie | Quintet, The |
2514 | Kessel, Barney | Barney Kessel, Volume 2 (Plays Standards) |
2515 | Lighthouse All-Stars | Volume 5 |
2516 | Manne, Shelly | Three, The |
2517 | Niehaus, Lennie | Octet, The |
2518 | Manne, Shelly & Russ Freeman | Shelly Manne And Russ Freeman |
2519 |
EP Series (45 rpm) – Single EPs
C | ARTIST | TITLE |
---|---|---|
4001 | Manne, Shelly | And His Men 1 |
4002 | Lighthouse All-Stars | Volume 1 |
4003 | Lighthouse All-Stars | Volume 2 |
4004 | Lighthouse All-Stars | Volume 3 |
4005 | Lighthouse All-Stars | Volume 4 |
4006 | Lighthouse All-Stars | Volume 5 |
4007 | Manne, Shelly | And His Men 2 |
4008 | Lighthouse All-Stars | Volume 6 |
4009 | Kessel, Barney | Volume 2A |
4010 | Kessel, Barney | Volume 2B |
4011 | Gillespie, Dizzy | Dizzy In Paris |
4012 | Lighthouse All-Stars | In The Solo Spotlight |
4013 | Niehaus, Lennie | Quintet, The 1A |
4014 | Niehaus, Lennie | Quintet, The 1B |
4015 | Lighthouse All-Stars | Volume 6A |
4016 | Niehaus, Lennie | Octet, The 2A |
4017 | Niehaus, Lennie | Octet, The 2B |
4018 | Hawes, Hampton | Trio 1A |
4019 | Hawes, Hampton | Trio 1B |
EP Series (45 rpm) – Double EPs
CEP | ARTIST | TITLE |
---|---|---|
2-08 | Kessel, Barney | Barney Kessel |
2-09 | Manne, Shelly | Volume 2 |
2-010 | Lighthouse All-Stars | Volume 4 |
Popular 12″ Lp Series
C | S | ARTIST | TITLE |
---|---|---|---|
5001 | Henke, Mel | Dig Mel Henke | |
5002 | Austin, Claire | When YourLover Has Gone | |
5003 | Henke, Mel | Now Spin This! | |
5004? | 9004 | Romero, Pepe | ¡Flamenco Fenomeno! |
5005 | 9005 | Feldman, Victor | Latinsville! |
5006 | 9006 | Manne, Shelly & Jack Marshall | Sounds Unheard Of |
An issue of Art Pepper With Warne Marsh as 9001 is an anomaly. Chuck Nessa says:
“The first issue of any of the Pepper/Marsh material was The Way It Was. I spoke to Lester Koenig, Art Pepper and Warne Marsh about this date. In 1986 Ed Michel prepared a limited edition Complete Contemporary Art Pepper for JVC in Japan. This was issued as a box, and single discs. The Pepper/Marsh disc had all seven titles and three alternates from this date. The JVC CD is VDJ-1577. The French CD [French Carrère 98.646] is a reissue of the JVC. The JVC booklet cover shows S-9001, but the logo/typography is of a later design (1970’s) than the known issued 9000’s (9004, 9005 & 9006).”
Composers 12″ Series
(All in stereo on Stereo label with different catalog numbers.)
C | ARTIST | TITLE |
---|---|---|
6001 | Rubin, Previn, Smith, Amati Quartet | [Works of William O. Smith] |
6002 | Westwood Quartet | [Works of Ernst Toch] |
6003 | California Quartet/Walden Quartet | [Works of Andrew W. Imbrie] |
6004 | Roth Quartet, Gassman, Duke | [Works of Vernon Duke] |
Lp/CD Series
C | ARTIST | TITLE |
---|---|---|
14001 | Cables, George | Cables' Vision |
14002 | Farrell, Joe | Sonic Text |
14003 | Garson, Mike | Avant Garson |
14004 | Montoliu, Tete | Lunch In L.A. |
14005 | Freeman, Chico | Peaceful Heart, Gentle Spirit |
14006 | Henderson, Joe | Relaxin' At Camarillo |
14007 | Hoggard, Jay | Rain Forest |
14008 | Freeman, Chico | Destiny's Dance |
14009 | Hutcherson, Bobby | Solo/Quartet |
14010 | Erskine, Peter | Peter Erskine |
14011 | Perkins, Bill | Journey To The East |
14012 | Shank, Bud | California Concert |
14013 | Morgan, Frank | Easy Living |
14014 | Cables, George | Phantom Of The City |
14015 | Cables, George | Circle |
14016 | Rowles, Jimmy | With The Red Mitchell Trio |
14017 | Cooper, Bob & Snooky Young | In A Mellotone |
14018 | Manne, Shelly | In Zurich |
14019 | Shank, Bud | That Old Feeling |
14020 | Jazztet, The | Back To The City |
14021 | Morgan, Frank | Lament |
14022 | Gibbs, Terry | Latin Connection, The |
14023 | Connor, Chris | Classic |
14024 | Higgins, Billy | Bridgework |
14025 | Breakstone, Joshua | Echoes |
14026 | Morgan, Frank | Bebop Lives |
14027 | Shank, Bud | At Jazz Alley |
14028 | Hughes, Luther | And Cahoots |
14029 | Farmer, Art | Something To Live For |
14030 | Cables, George | By George |
14031 | Shank, Bud | Serious Swingers |
14032 | Rowles, Jimmy | I'm Glad There Is You |
14033 | Kessel, Barney | Spontaneous Combustion |
14034 | Jazztet, The | Real Time |
14035 | Morgan, Frank & George Cables | Double Image |
14036 | Gibbs, Terry & Buddy DeFranco | Chicago Fire |
14037 | Robert, George & Tom Harrell | Sun Dance |
14038 | Connor, Chris | New Again |
14039 | Morgan, Frank & McCoy Tyner | Major Changes |
14040 | Breakstone, Joshua | Evening Star |
14041 | Campbell, Kerry | Phoenix Rising |
14042 | Farmer, Art | Blame It On My Youth |
14043 | Harrell, Tom | Stories |
14044 | Kessel, Barney | Red Hot & Blue |
14045 | Morgan, Frank | Yardbird Suite |
14046 | Kral, Jackie & Roy | Full Circle |
14047 | Gibbs, Terry & Buddy DeFranco | Holiday For Swing |
14048 | Shank, Bud | Tomorrow's Rainbow |
14049 | Sloane, Carol | Love You Madly |
14050 | Breakstone, Joshua | Self-Portrait In Swing |
14051 | Rumsey, Howard | Jazz Invention |
14052 | Morgan, Frank | Reflections |
14053 | Campbell, John | After Hours |
14054 | Harrell, Tom | Sail Away |
14055 | Farmer, Art | Ph.D. |
14056 | Gibbs, Terry & Buddy DeFranco | Air Mail Special |
14057 | Farmer, Art & Frank Morgan | Central Avenue Reunion |
14058 | Burrell, Kenny | Guiding Spirit |
14059 | Harrell, Tom | Form |
14060 | Sloane, Carol | Real Thing, The |
14061 | Campbell, John | Turning Point |
14062 | Breakstone, Joshua | 9 By 3 |
14063 | Harrell, Tom | Visions |
14064 | Morgan, Frank & Bud Shank | Quiet Fire |
14065 | Burrell, Kenny | Sunup To Sundown |
14066 | Gibbs, Terry | Memories Of You |
14067 | Gibbs, Terry | Kings Of Swing |
14068 | Vinnegar, Leroy | Walking The Basses |
14069 | Romero, C & C | Spanish Guitar Music |
14070 | Romero, Pepe | ¡Flamenco Fenomeno! |
14071 | Humes, Helen | 'Deed I Do |
14072 | Hawes, Hampton | Something Special 6/10/76 |
14073 | Freeman, Chico | Focus |
14074 | Edwards, Teddy | Back To Avalon |
14075 | Mustafa, Melton | Boiling Point |
14076 | Orta, Michael | Freedom Tower |
14077 | Rumsey, Howard | Mexican Passport |
14078 | Myers, Terry | Soul Mates |
14079 | Ross, Billy | Woody |
14080 | Allison, Eric | Mean Streets Beat |
14081 | Points, Dennis | Images |
14082 | Jones, Jesse | Soul Serenade |
14083 | Marcus, Billy | Hamp |
14084 | Morgan, Lanny | Pacific Standard |
14085 | Mustafa, Melton | St. Louis Blues |
14086 | Pepper, Art | San Francisco Samba |
14087 | Ranier, Tom | In The Still Of The Night |
14088 | Allison, Eric | After Hours |