compiled by Michael Fitzgerald
August 1997-February 7, 2004
This is not a catalog. This is a discographical tool for researchers. I have no idea how to obtain these records.
Thanks to contributors:
Jonathan, Tom Mitchell, François Ziegler
| HIFI | ARTIST | TITLE |
|---|---|---|
| 201 | Eons, Joe | Plays Two Pianos |
| 203 | Carlson, Dave | Relax! |
| 301 | Mitchell Boy Choir | Sings |
| 401 | Stewart, Dick | Alone Together |
| 402 | Carless, Dorothy | Mixed Emotions |
| 403 | Carless, Dorothy | Carless Touch, The |
| 404 | Lea, Terrea | Folk Songs & Ballads |
| 405 | Lanchester, Elsa | Songs For A Smoke-Filled Room |
| 406 | Lanchester, Elsa | Songs For A Shuttered Parlor |
| 407 | McKuen, Rod | Time Of Desire |
| 408 | Surfers, The | On The Rocks |
| 416 | Hayes, Cathy | It's All Right With Me |
| 419 | McKuen, Rod | Beatsville |
| 421 | Witherspoon, Jimmy | At Monterey |
| 422 | Witherspoon, Jimmy | Feelin' The Spirit |
| 425 | King Pleasure | Golden Days |
| 426 | Witherspoon, Mulligan, Webster | At The Renaissance |
| 504 | Wright, George | Organ Reveries |
| 509 | Wright, George | Favorite Organ Solos |
| 594 | (Various Artists) | |
| 601 | Mills, Verlye | Magic Harp, The |
| 602 | Zimmerman, Harry | Band With A Beat |
| 603 | Joseph, Bruce Prince | Swingin' Harpsichord |
| 604 | Kamuca, Richie et al | Jazz Erotica |
| 605 | Zimmerman, Harry | Mr. Z Polkas |
| 606 | Mills, Verlye | Harp With A Billy May Beat |
| 607 | Lyman, Arthur | Leis Of Jazz |
| 608 | Zimmerman, Harry | Big Dixie |
| 609 | Kamuca, Richie & Bill Holman | West Coast Jazz In Hi-Fi |
| 610 | Aristocrats, The | Boogie And Blues |
| 611 | Lewis, Cappy | Get Happy With Cappy |
| 612 | Land, Harold | Fox, The |
| 615 | Horn, Paul | Something Blue |
| 616 | Hope, Elmo | Elmo Hope |
| 617 | Straw Hatters, The | Cotton Pickin' |
| 618 | Wiggins, Gerry | Wiggin' Out |
| 619 | Smith, Sandy | Excitement |
| 701 | Wright, George | Plays The Mighty Wurlitzer |
| 702 | Wright, George | Encores |
| 706 | Wright, George | Merry Christmas |
| 707 | Wright, George | More George Wright |
| 708 | Wright, George | Showtime |
| 710 | Wright, George | George Wright Sound, The |
| 711 | Wright, George | Encores 2 |
| 712 | Wright, George | Plays The Conn Electronic Organ |
| 713 | Wright, George | Genius Of George Wright, The |
| 714 | Wright, George | Hymns That Live |
| 715 | Wright, George | My Fair Lady |
| 716 | Wright, George | Goes South Pacific |
| 717 | Wright, George | Flight To Tokyo |
| 718 | Wright, George | Roaring Twenties, The |
| 721 | Wright, George | Have Organ, Will Travel |
| 801 | Various Artists | Quarterlodeons |
| 802 | Various Artists | Sounds From A Bordello |
| 803 | Various Artists | Let's Play Bongos! |
| 804 | Burger, Jack | End On Bongos!, The |
| 805 | Wright, George | Jazz 'n Razz Ma Tazz |
| 806 | Lyman, Arthur | Taboo |
| 807 | Lyman, Arthur | Hawaiian Sunset |
| 807 | Burger, Jack | Let's Play Congas |
| 808 | Lyman, Arthur | Bwana A |
| 813 | Lyman, Arthur | Legend Of Pele |
| 815 | Lyman, Arthur | Bahia |
| 817 | Various Artists | Steel Drums |
| 817 | Lyman, Arthur | Hawaiian Sunset (??) |
| 818 | Lyman, Arthur | On Broadway |
| 822 | Lyman, Arthur | Taboo 2 |
| 901 | Various Artists | Farewell To Steam, A (train sounds) |
| 902 | Bechet, Sidney | |
| 1000 | Various Artists | HiFi Variety |
| 1001 | Various Artists | Bongos/Reeds/Brass |
| 1004 | Lyman, Arthur | Yellow Bird |
| 1005 | Lyman, Arthur | Colorful Percussion |
| 1006 | Wright, George | Command Performance |
| 1007 | Lyman, Arthur | Many Moods Of Arthur Lyman, The |
| 1008 | Wright, George | George Wright Original, A |
| 1009 | Lyman, Arthur | I Wish You Love |
| 1010 | Lyman, Arthur | Cotton Fields |
| 1011 | Wright, George | Sweet And Low |
| 1014 | Lyman, Arthur | Blowin' In The Wind |
| 1015 | Wright, George | Tibia And Vox |
| 1018 | Lyman, Arthur | Mele Kalikimaka |
| 1022 | Irwin, Bill | Seduction |
| 1023 | Lyman, Arthur | Isle Of Enchantment |
| 1024 | Lyman, Arthur | Call Of The Midnight Sun |
| 1025 | Lyman, Arthur | Hawaiian Sunset, vol. 2 |
| 1027 | Lyman, Arthur | Polynesia |
| 1030 | Lyman, Arthur | Greatest Hits |
| 1031 | Lyman, Arthur | Lyman '66 |
| 1032 | Strange, Billy | Strange Country |
| 1033 | Lyman, Arthur | Shadow Of Your Smile, The |
| 1034 | Lyman, Arthur | Aloha, Amigo |
| 1035 | Lyman, Arthur | Il Ikai |
| 1036 | Lyman, Arthur | At The Port Of Los Angeles |
| 1037 | Lyman, Arthur | Latitude 20 |
| 1038 | Lyman, Arthur | Aphrodesia |
| 1039 | Lyman, Arthur | Winner's Circle, The |
| 1040 | Lyman, Arthur | Today's Greatest Hits |
Sometimes known as HiFi Jazz
HiFi 604 and 609 are the same Lp. Confirmation needed on HiFi 807, 817 and 902.