compiled by Brian W. Burgess and Michael Fitzgerald
September 1997-April 21, 2000
This is not a catalog. This is a discographical tool for researchers. I have no idea how to obtain these records.
Thanks to contributors:
Mahlon H. Greene, Jr. <mahlong@erols.com>
Karl-Michael Schneider <schneide@phil.uni-passau.de>
Jack Woker <stereo@ix.netcom.com>
<MBM99@aol.com>
François Ziegler <ziegler@math.yale.edu>
| LM/LS | ARTIST | TITLE |
|---|---|---|
| 86001 | Blakey, Art | 'S Make It |
| 86002 | (Various Artists) | We Had A Ball |
| 86003 | Baker, Chet | Baby Breeze |
| 86004 | Mulligan, Gerry | Butterfly With Hiccups |
| 86005 | Gibbs, Terry | El Nutto |
| 86006 | Jackson, Milt | In A New Setting |
| 86007 | Gillespie, Dizzy | Jambo Caribe |
| 86008 | Kirk, Roland | I Talk With The Spirits |
| 86009 | Adderley, Cannonball & John Coltrane | Cannonball And Coltrane |
| 86010 | Peterson, Oscar | Canadiana Suite |
| 86011/12 | Brown, Clifford | Memorial Album (2-Lp) |
| 86013 | Dolphy, Eric | Last Date |
| 86014 | Three Sounds, The | Three Moods |
| 86015 | Mingus, Charles | Pre-Bird (Mingus Revisited) |
| 86016 | McCann, Les | But Not Really |
| 86017 | (Various Artists) | Charlie Parker 10th Anniversary Memorial Concert |
| 86018 | Blakey, Art | Soulfinger |
| 86019 | Baker, Chet | Sings And Plays Billie Holiday |
| 86020 | Hines, Earl | Grand Reunion 1 |
| 86021 | Mulligan, Gerry | If You Can't Beat 'Em, Join 'Em |
| 86022 | Gillespie, Dizzy | New Continent, The |
| 86023 | Peterson, Oscar | Eloquence |
| 86024 | Jackson, Milt | At The Museum Of Modern Art |
| 86025 | McCann, Les | Poo Boo |
| 86026 | Three Sounds | Beautiful Friendship |
| 86027 | Kirk, Roland | Rip Rig And Panic |
| 86028 | Hines, Earl | Grand Reunion 2 |
| 86029 | Peterson, Oscar | With Respect To Nat [??] |
| 86030 | Mulligan, Gerry | Feelin' Good |
| 86031 | McCann, Les | Beaux J. Pooboo |
| 86032 | Adderley, Cannonball & Nat | Them Adderleys |
| 86033 | Kirk, Roland | Slightly Latin |
| 86034 | Blakey, Art | Buttercorn Lady |
| 86035 | Peterson, Oscar | With Respect To Nat [??] |
| 86036 | McCann, Les | Live At Shelly's Manne Hole |
| 86037 | Three Sounds, The | Today's Sounds |
| 86038 | Blakey, Art | Hold On, I'm Coming |
| 86039 | Peterson, Oscar | Blues Etude |
| 86040 | Mulligan, Gerry | Something Borrowed, Something Blue |
| 86041 | McCann, Les | Plays The Hits |
| 86042 | Gillespie, Dizzy | Melody Lingers On, The |
| 86043 | McCann, Les | Bucket O' Grease |
| 86044 | Peterson, Oscar | Soul Espanol |
| 86045 | Jackson, Milt | Born Free |
| 86046 | McCann, Les | Live At The Bohemian Caverns, Washington, DC |
| 86047 | (Various Artists) | Images Fantastiques |
| 86048 | (Various Artists) | Panorama Electronique |
| 86049 | Henry, Pierre | Le Voyage |
| 86050 | Dissevelt, Tom & Kid Baltan | Songs Of The Second Moon |
| 86051 | Percussions Of Strasbourg, The | Percussions Of Strasbourg, The |
| 86052 | Hambreus, Bengt | Constellations And Interferences |
| 86053 | Bhattacharya, Deben | Classical Ragas Of India |
| 86054 | Mecki Mark Men | Mecki Mark Men |
| 86055 | Badings & Raaijmakers | Evolutions And Contrasts |
| 86056 | Khan, Lateef Ahmed et al. | Ragas: Streams Of Light - Three North Indian Ragas |
| 86057 | (Various Artists) | Santur, Tunbuk, And Tar: Music And Drum Rhythms From Iran |
| 86058 | White, Ruth | Seven Trumps From The Tarot Card/Pinions |
| 86059 | Henry, Pierre | Variations For A Door And A Sigh |
| 86060 | Bley, Paul | Mr. Joy |
| 86061 | (Various Artists) | Response/Electronic Music From Norway |
| 86062 | Fifty Foot Hose | Cauldron |
| 86063 | Sound Of Feeling, The | Spleen |
| 86064 | ||
| 86065 | Henry, Pierre | Mass For Today/The Green Queen |
| 86066 | White, Ruth | Flowers Of Evil |
| 86067 | Robertson, Don | Dawn |
| 86068 | Mecki Mark Men | Running In The Summernight |
| 86069 | Beaver & Krause | Ragnarok - Electronic Funk |
| 86070 | Electronic Concept Orchestra, The | Moog Groove |
| 86071 | Jackson, Melvin | Funky Skull |
| 86072 | Electronic Concept Orchestra, The | Electric Love |
LM 82000 was mono, LS 86000 was stereo.
Confirmation needed on 86029 and 86035.