compiled by Michael Fitzgerald and François Ziegler
September 1997-October 1, 2000
This is not a catalog. This is a discographical tool for researchers. I have no idea how to obtain these records.
Thanks to contributors:
Görgen Antonsson <antonsson.se@mbox304.swipnet.se>
Brian W. Burgess <burgebw@execpc.com>
Allan Moss <Allan.Moss@wales.gsi.gov.uk>
Chuck Nessa <cnessa@earthlink.net>
| MR | ARTIST | TITLE | REC. |
|---|---|---|---|
| 5001 | Moody, James | Never Again | 1972 |
| 5002 | Davis, Richard | Epistrophy & Now's The Time | 1972 |
| 5003 | Brooks, Roy | Free Slave, The | 1970 |
| 5004 | Raney, Jimmy | Strings & Swings | 1957, 1969 |
| 5005 | Patterson, Don | Return Of Don Patterson, The | 1972 |
| 5006 | Stitt, Sonny | 12! | 1972 |
| 5007 | Byard, Jaki | There'll Be Some Changes Made | 1972 |
| 5008 | Muddy Waters Blues Band | Mud In Your Ear | * 1967 |
| 5009 | Murphy, Mark | Bridging A Gap | 1972 |
| 5010 | Walton, Cedar | Night At Boomer's, A 1 | 1973 |
| 5011 | LaRoca, Pete | Bliss! [=Douglas SD 782] | * 1967.05.25 |
| 5012 | Grimes, Tiny | Profoundly Blue | 1973 |
| 5013 | Romao, Dom Um | Dom Um Romao | 1973 |
| 5014 | Green, Grant | Green Blues | * 1961.03.15 |
| 5015 | Payne, Cecil & Duke Jordan | Brooklyn Brothers | 1973 |
| 5016 | Cohn, Al & Zoot Sims | Body And Soul | 1973 |
| 5017 | Donato, Joao | Donato Deodato | 1973 |
| 5018 | Barron, Kenny | Sunset To Dawn | 1973 |
| 5019 | Kloss, Eric | One, Two, Free | 1972 |
| 5020 | Moody, James | Feelin' It Together | 1973 |
| 5021 | Muddy Waters Blues Band | Chicken Shack | * 1967 |
| 5022 | Walton, Cedar | Night At Boomer's, A 2 | 1973 |
| 5023 | Stitt, Sonny | Champ, The | 1973 |
| 5024 | Visitors, The | In My Youth | 1972 |
| 5025 | Catalyst | Perception | 1972 |
| 5026 | Martino, Pat | Live! | 1972 |
| 5027 | Davis, Richard | Dealin' | 1972 |
| 5028 | Heath, Jimmy | Love And Understanding | 1973 |
| 5029 | Creque, Neal | Hands Of Time, The | 1973 |
| 5030 | Pierce, Bobby | New York | 1973 |
| 5031 | Heath, Albert | Kwanza (The First) | 1973 |
| 5032 | Patterson, Don | These Are Soulful Days | 1973 |
| 5033 | Pleasant, Bu | Ms. Bu | 1973 |
| 5034 | Red Rodney | Bird Lives! | 1973 |
| 5035 | Chambers, Joe | Almoravid, The | 1971, 1973 |
| 5036 | Jackson, Willis | West Africa | 1973 |
| 5037 | Woods, Phil | Musique Du Bois | 1974 |
| 5038 | Kloss, Eric | Essence | 1973 |
| 5039 | Martino, Pat | Consciousness | 1974 |
| 5040 | Garnett, Carlos | Black Love | 1974 |
| 5041 | Murphy, Mark | Mark II | 1973 |
| 5042 | Catalyst | Unity | 1974 |
| 5043 | Jefferson, Eddie | Things Are Getting Better | 1974 |
| 5044 | Barron, Kenny | Peruvian Blue | 1974 |
| 5045 | Edwards, Teddy | Feelin's | 1974 |
| 5046 | Red Rodney | Superbop | 1974 |
| 5047 | Visitors, The | Rebirth | 1974 |
| 5048 | Jackson, Willis | Headed And Gutted | 1974 |
| 5049 | Romao, Dom Um | Spirit Of The Times | 1973 |
| 5050 | [NO ARTIST] | [NEVER ISSUED] | |
| 5051 | [NO ARTIST] | [NEVER ISSUED] | |
| 5052 | Hayes, Louis | Breath Of Life | 1974 |
| 5053 | Dorham, Kenny | Ease It! [Jazztime JT 001] | * 1961.02.01 |
| 5054 | Vick, Harold | Commitment | 1966 |
| 5055 | Bowie, Lester | Fast Last! | 1974 |
| 5056 | Clarke, Kenny & Francy Boland | Open Door | 1967 |
| 5057 | Garnett, Carlos | Journey To Enlightenment | 1974 |
| 5058 | Shaw, Woody | Moontrane, The | 1974 |
| 5059 | Walton, Cedar | Firm Roots | 1974 |
| 5060 | Bishop, Walter | Valley Land | 1974 |
| 5061 | Payne, Cecil | Bird Gets The Worm | 1976 |
| 5062 | Kenyatta, Robin | Nomusa | 1975 |
| 5063 | Jefferson, Eddie | Still On The Planet | 1976 |
| 5064 | Chamberland, Linc | Place Within, A | 1976 |
| 5065 | Bonner, Joe | Lifesaver, The | 1974 |
| 5066 | Bishop, Walter Jr. | Speak Low [=Jazztime JT 002] | * 1961.03.14 |
| 5067 | Stitt, Sonny | Mellow | 1975 |
| 5068 | Criss, Sonny | Crisscraft | 1975 |
| 5069 | Catalyst | Tear And A Smile, A | 1975 |
| 5070 | Barron, Kenny | Lucifer | 1975 |
| 5071 | Creative Construction Company | Volume 1 | 1970 |
| 5072 | Bronstein, Stan | Our Island Music | 1976 |
| 5073 | Matthews, David | Big Band Live At The Five Spot | 1975 |
| 5074 | Shaw, Woody | Love Dance | 1975 |
| 5075 | Martino, Pat | Exit | 1976 |
| 5076 | Jordan, Clifford | Night Of the Mark VII | 1975 |
| 5077 | Kloss, Eric | Bodies' Warmth | 1975 |
| 5078 | Murphy, Mark | Mark Murphy Sings: Red Clay | 1975 |
| 5079 | Garnett, Carlos | Let This Melody Ring On | 1975 |
| 5080 | Williams, Buster | Pinnacle | 1975 |
| 5081 | Bowie, Lester | Rope-A-Dope | 1975 |
| 5082 | Cole, Richie & Eric Kloss | Battle Of The Saxes 1 | 1976 |
| 5083 | Davis, Richard | With Understanding [=Cobblestone CST 9003] | * 1971.01 |
| 5084 | Boger, Rickie | Slow Down Baby | 1975 |
| 5085 | Salvador, Dom | My Family | 1976 |
| 5086 | Pascoal, Hermeto | Hermeto [=Cobblestone CST 9000] | * 1972 |
| 5087 | James, Elmore Taylor, Eddie | Street Talkin' [=Cobblesone CST 9001] | * 1957 1955, 1956, 1964 |
| 5088 | Red Rodney | Red Tornado, The | 1975 |
| 5089 | Criss, Sonny | Out Of Nowhere | 1975 |
| 5090 | Martino, Pat | We'll Be Together Again | 1976 |
| 5091 | Stitt, Sonny | My Buddy: Sonny Stitt Plays For Gene Ammons | 1975 |
| 5092 | Pike, Dave | Time Out Of Mind | 1975 |
| 5093 | Davis, Richard & Jill McManus | As One | 1975 |
| 5094 | Visitors, The | Motherland | 1975 |
| 5095 | Kenyatta, Robin | Beggars And Stealers | 1969, 1975 |
| 5096 | Martino, Pat | Footprints [=Cobblestone CST 9015] | * 1972.03.24 |
| 5097 | Creative Construction Company | Volume 2 | 1970 |
| 5098 | Matthews, David | Night Flight | 1976 |
| 5099 | Jones, Etta | Ms. Jones To You | 1976 |
| 5100 | Jackson, Willis | In The Alley | 1976 |
| 5101 | Williams, Buster | Crystal Reflections | 1976 |
| 5102 | Murphy, Mark | Stolen Moments | 1978 |
| 5103 | Shaw, Woody | Little Red's Fantasy | 1976 |
| 5104 | Garnett, Carlos | Cosmos Nucleus | 1976 |
| 5105 | Jordan, Clifford | Remembering Me-Me | 1976 |
| 5106 | Kuhn, Steve | Raindrops: Live In New York [=Cobblestone CST 9020] | * 1972.11 |
| 5107 | Ousley, Harold | People's Groove, The | 1972, 1976 |
| 5108 | Schnitter, David | Invitation | 1976 |
| 5109 | Friesen, David | Color Pool | 1975 |
| 5110 | Person, Houston | Stolen Sweets | 1976 |
| 5111 | Red Rodney | Red, White And Blues | 1976 |
| 5112 | Kloss, Eric & Barry Miles | Together | 1976 |
| 5113 | Bronstein, Stan | Living On The Avenue | 1976 |
| 5114 | Bonner, Joe | Angel Eyes | 1974, 1976 |
| 5115 | Davis, Richard | Harvest | 1977 |
| 5116 | Vinson, Eddie | Clean Machine, The | 1978 |
| 5117 | Shaw, Woody | In The Beginning [was this issued?] | 1965 |
| 5118 | Phillips, Sonny | My Black Flower | 1976 |
| 5119 | Cole, Richie | New York Afternoon Alto Madness | 1976 |
| 5120 | Green, Grant | Iron City [=Cobblestone CST 9002] | * 1967 |
| 5121 | Patterson, Don | Movin' Up | 1977 |
| 5122 | Rahim, Emanuel K. | Total Submission [=Cobblestone CST 9014?] | * 1972.06 |
| 5123 | Jones, Hank | Bop Redux | 1977 |
| 5124 | Altschul, Barry | You Can't Name Your Own Tune | 1977 |
| 5125 | Hayes, Louis | Real Thing, The | 1977 |
| 5126 | Earland, Charles | Smokin' [some reissued from Choice label] | * 1969, 1977 |
| 5127 | Jefferson, Eddie | Live-liest, The | 1976 |
| 5128 | Jordan, Clifford | Inward Fire | 1977 |
| 5129 | Stitt, Sonny | Blues For Duke | 1975 |
| 5130 | Garland, Red | Feelin' Red | 1978 |
| 5131 | McGhee, Brownie & Sonny Terry | You Hear Me Talkin' | 1958-1961 |
| 5132 | Walton, Cedar | Breakthrough! [=Cobblestone CST 9011] | * 1972.02.22 |
| 5133 | Garnett, Carlos | New Love, The | 1977 |
| 5134 | Holmes, Groove | Shippin' Out | 1977 |
| 5135 | Red Rodney | Home Free | 1977 |
| 5136 | Person, Houston | Big Horn, The | 1976 |
| 5137 | [NO ARTIST] | [NEVER ISSUED] | |
| 5138 | Heath, Jimmy | Jimmy [=Cobblestone CST 9012] | * 1972.03.01 |
| 5139 | Shaw, Woody | Live At The Berliner Jazztage | 1976 |
| 5140 | Barron, Kenny & Ted Dunbar | In Tandem | 1975 |
| 5141 | Ousley, Harold | Sweet Double Hipness | 1972 |
| 5142 | Bishop, Walter Jr. | Soul Village | 1977 |
| 5143 | Schwartz, Jonathan | Sings Arthur Schwartz (Alone Together) | 1977 |
| 5144 | Burrell, Kenny | Handcrafted | 1978 |
| 5145 | Jones, Etta | My Mother's Eyes | 1977 |
| 5146 | Jackson, Willis | Gator Horn, The | 1977 |
| 5147 | Kloss, Eric | Now | 1978 |
| 5148 | Patterson, Don | Why Not… | 1978 |
| 5149 | Jones, Sam | Something In Common | 1977 |
| 5150 | Juris, Vic | Roadsong | 1977 |
| 5151 | Bishop, Walter Jr. | Cubicle | 1978 |
| 5152 | Hardman, Bill | Home | 1978 |
| 5153 | Schnitter, David | Goliath | 1977 |
| 5154 | Daniels, Eddie | Brief Encounter | 1977 |
| 5155 | Cole, Richie | Alto Madness | 1977 |
| 5156 | Earland, Charles | Mama Roots [some reissued from Choice label] | * 1969, 1977 |
| 5157 | Phillips, Sonny | I Concentrate On You | 1977 |
| 5158 | Lytle, Johnny | Everything Must Change | 1977 |
| 5159 | Cook, Junior | Good Cookin' | 1979 |
| 5160 | Shaw, Woody | Iron Men, The | 1977 |
| 5161 | Person, Houston | Wild Flower | 1977 |
| 5162 | Jackson, Willis | Bar Wars | 1977 |
| 5163 | Jordan, Clifford | Adventurer, The | 1978 |
| 5164 | Ludwig, Gene | Now's The Time | 1979 |
| 5165 | Chambers, Joe & Larry Young | Double Exposure | 1977 |
| 5166 | King, Morgana | Stretchin' Out | 1977 |
| 5167 | Holmes, Groove | Good Vibrations | 1977 |
| 5168 | Pike, Dave | On A Gentle Note | 1977 |
| 5169 | Jones, Hank | Groovin' High | 1978 |
| 5170 | Catalyst | Catalyst [=Cobblestone CST 9018?] | * 1972 |
| 5171 | Williams, Buster | Heartbeat | 1978 |
| 5172 | Barr, Walt | First Visit | 1978 |
| 5173 | Byard, Jaki | Family Man | 1978 |
| 5174 | Tucker, Mickey | Mister Mysterious | 1978 |
| 5175 | Jones, Etta | If You Could See Me Now | 1978 |
| 5176 | Altschul, Barry | Another Time, Another Place | 1978 |
| 5177 | McGhee, Brownie & Sonny Terry | Hootin' | 1958-1961 |
| 5178 | Person, Houston | Nearness Of You, The | 1977 |
| 5179 | Jackson, Willis & Pat Martino | Single Action | 1978 |
| 5180 | Davis, Richard | Way Out West | 1977 |
| 5181 | Earland, Charles | Infant Eyes | 1978 |
| 5182 | Adams, Pepper | Reflectory | 1978 |
| 5183 | Bishop, Walter Jr. | Hot House | 1977, 1978 |
| 5184 | Hardman, Bill | Politely | 1981 |
| 5185 | Lytle, Johnny | Fast Hands | 1980 |
| 5186 | Eschete, Ron | To Let You Know I Care | 1978 |
| 5187 | [NO ARTIST] | [NEVER ISSUED] | |
| 5188 | Ford, Ricky | Manhattan Plaza | 1978 |
| 5189 | [NO ARTIST] | [NEVER ISSUED] | |
| 5190 | King, Morgana | Everything Must Change | 1978 |
| 5191 | Cobb, Arnett | Live At Sandy's! | 1978 |
| 5192 | Cole, Richie | Keeper Of The Flame | 1978 |
| 5193 | Shoemake, Charlie | Sunstroke | 1978 |
| 5194 | Goldsbury, Mack | Anthropo-Logic | 1978 |
| 5195 | Visitors, The | Neptune [=Cobblestone CST 9010?] | * 1971 |
| 5196 | Kloss, Eric | Celebration | 1979 |
| 5197 | Schnitter, David | Thundering | 1978 |
| 5198 | Tate, Buddy | Live At Sandy's | 1978 |
| 5199 | Person, Houston | Suspicions | 1980 |
| 5200 | Jackson, Willis & Von Freeman | Lockin' Horns | 1978 |
| 5201 | Earland, Charles | Pleasant Afternoon | 1978 |
| 5202 | Davis, Eddie | Heavy Hitter, The | 1979 |
| 5203 | Pike, Dave | Let The Minstrels Play On | 1978 |
| 5204 | Stitt, Sonny | Sonny's Back | 1980 |
| 5205 | Hooker, John Lee | Sittin' Here And Thinkin' | 1954, 1955 |
| 5206 | Juris, Vic | Horizon Drive | 1979 |
| 5207 | Cole, Richie | Hollywood Madness | 1979 |
| 5208 | Vinson, Eddie | Live At Sandy's | 1978 |
| 5209 | Red Rodney | Live At Village Vanguard | 1980 |
| 5210 | Barr, Walt | East Winds | 1979 |
| 5211 | Giordano, Steve | Daybreak | 1979 |
| 5212 | (Various Artists) | Cryin' In The Morning | |
| 5213 | Adams, Pepper | Master…, The | 1980 |
| 5214 | Jones, Etta | Save Your Love For Me | 1980 |
| 5215 | Murphy, Mark | Satisfaction Guaranteed | 1979 |
| 5216 | Burrell, Kenny | Live At The Village Vanguard | 1978 |
| 5217 | Humes, Helen | And The Muse All Stars | 1979 |
| 5218 | Cook, Junior | Somethin's Cookin' | 1981 |
| 5219 | Memphis Slim | I'll Just Keep On Singin' The Blues | |
| 5220 | Barron, Kenny | Golden Lotus | 1980 |
| 5221 | Shoemake, Charlie | Blue Shoe | 1979 |
| 5222 | Schnitter, David | Glowing | 1979 |
| 5223 | Tucker, Mickey | Crawl, The | 1979 |
| 5224 | King, Morgana | Higher Ground | 1979 |
| 5225 | |||
| 5226 | Creque, Neal | Black Velvet Rose [=Cobblestone CST 9005] | * 1972 |
| 5227 | Ford, Ricky | Flying Colors | 1980 |
| 5228 | Stitt, Sonny | In Style | 1981 |
| 5229 | Goldstein, Gil | Wrapped In Your Cloud | 1980 |
| 5230 | Scott, Tony | Golden Moments | 1959 |
| 5231 | Person, Houston | Very Personal | 1980 |
| 5232 | Shaw, Charles "Bobo" & Human Arts Ensemble | P'NKJ'ZZ | 1981 |
| 5233 | Humes, Helen | Helen | 1980 |
| 5234 | Newman, David | Resurgence! | 1980 |
| 5235 | Barron, Bill | Jazz Caper | 1978 |
| 5236 | Cobb, Arnett | More...Live At Sandy's! | 1978 |
| 5237 | Woods, Phil & Richie Cole | Side By Side | 1980 |
| 5238 | Barr, Walt | Artful Dancer | 1980 |
| 5239 | Holmes, Groove | Broadway | 1980 |
| 5240 | Earland, Charles | In The Pocket | 1982 |
| 5241 | Burrell, Kenny | In New York | 1978 |
| 5242 | Sullivan, Ira | …Does It All! | 1981 |
| 5243 | Vinson, Eddie | Hold It Right There! | 1978 |
| 5244 | Walton, Cedar & Abbey Lincoln | Maestro, The | 1980 |
| 5245 | Cole, Richie | Cool C | 1981 |
| 5246 | Eschete, Ron | Line Up | 1980 |
| 5247 | Donaldson, Lou | Sweet Poppa Lou | 1981 |
| 5248 | Sparks, Melvin | Sparkling | 1981 |
| 5249 | Tate, Buddy | Hard Blowin' | 1978 |
| 5250 | Ford, Ricky | Tenor For The Times | 1981 |
| 5251 | Forman, Bruce | River Journey | 1981 |
| 5252 | Hodes, Art | Someone To Watch Over Me | 1981 |
| 5253 | Murphy, Mark | Bop For Kerouac | 1981 |
| 5254 | |||
| 5255 | Friesen, David | Storyteller | 1981 |
| 5256 | Dailey, Albert | Textures | 1981 |
| 5257 | King, Morgana | Looking Through The Eyes Of Love | 1981 |
| 5258 | Hendricks, Jon | Love | 1981, 1982 |
| 5259 | Hardman, Bill | Focus | 1980 |
| 5260 | Person, Houston | Heavy Juice | 1982 |
| 5261 | Pike, Dave | Moon Bird | 1981 |
| 5262 | Jones, Etta | Love Me With All Your Heart | 1983 |
| 5263 | Chamberland, Linc | Yet To Come | 1981 |
| 5264 | Burrell, Kenny | Listen To The Dawn | 1980 |
| 5265 | Juris, Vic | Bleecker Street | 1981 |
| 5266 | Scott, Tony | I'll Remember | 1959 |
| 5267 | Red Rodney | Hi Jinx At The Vanguard | 1980 |
| 5268 | Shaw, Charles "Bobo" | Bugle Boy Bop | 1977 |
| 5269 | Stitt, Sonny | Last Stitt Sessions, The Vol. 1 | 1982 |
| 5270 | Cole, Richie | Alive! | 1981 |
| 5271 | Lytle, Johnny | Good Vibes | 1981 |
| 5272 | Land, Harold | Xocia's Dance (Sue-Sha's Dance) | 1981 |
| 5273 | Forman, Bruce | 20/20 | 1981 |
| 5274 | Red Rodney & Ira Sullivan | Night And Day | 1981 |
| 5275 | Ford, Ricky | Interpretations | 1982 |
| 5276 | Farber, Mitch | Starclimber | 1982 |
| 5277 | |||
| 5278 | |||
| 5279 | Hodes, Art & Milt Hinton | Just The Two Of Us | 1981 |
| 5280 | Stitt, Sonny | Last Stitt Sessions, The Vol. 2 | 1982 |
| 5281 | Burrell, Kenny | Groovin' High | |
| 5282 | Vinson, Eddie | And Roomful Of Blues | 1982 |
| 5283 | Newman, David | Still Hard Times | 1982 |
| 5284 | |||
| 5285 | |||
| 5286 | Murphy, Mark | Artistry Of Mark Murphy, The | 1982 |
| 5287 | Grappelli, Stephane | And Hank Jones [=String 33852] | * 1979 |
| 5288 | Witherspoon, Jimmy | Sings The Blues | |
| 5289 | Person, Houston | Always On My Mind | 1985 |
| 5290 | Red Rodney | 3 R's, The | 1979 |
| 5291 | Kloss, Eric | Doors [=Cobblestone CST 9006?] | |
| 5292 | Donaldson, Lou | Back Street | 1982 |
| 5293 | Turner, Joe | Blues Train | 1983 |
| 5294 | Jackson, Willis | Nothing Butt | 1980 |
| 5295 | Cole, Richie | Some Things Speak For Themselves [=Seven Seas K28P-6067] | * 1981 |
| 5296 | Ford, Ricky | Future's Gold | 1983 |
| 5297 | Murphy, Mark | Brazil Song | 1983 |
| 5298 | Shaw, Woody | In The Beginning | 1965 |
| 5299 | Forman, Bruce | In Transit | 1982 |
| 5300 | |||
| 5301 | King, Morgana | Portraits | 1983 |
| 5302 | Phillips, Esther | Way To Say Goodbye, A | * 1984 |
| 5303 | Coryell, Larry | Comin' Home | 1984 |
| 5304 | Pierce, Bobby | Piercing [=Cobblestone CST 9016] | * 1972 |
| 5305 | Waldron, Mal & David Friesen | Encounters | 1984 |
| 5306 | Barron, Bill | Variations In Blue | 1984 |
| 5307 | Red Rodney & Ira Sullivan | Alive In New York | 1980 |
| 5308 | Murphy, Mark | Sings The Nat King Cole Songbook | 1983 |
| 5309 | Shank, Bud | This Bud's For You | 1984 |
| 5310 | Vinson, Eddie | Sings The Blues | 1978, 1982 |
| 5311 | Garland, Red | I Left My Heart… | 1978 |
| 5312 | Warren, Earle | And The Count's Men | 1985 |
| 5313 | Adams, Pepper | Generations | |
| 5314 | Ford, Ricky | Shorter Ideas | 1984 |
| 5315 | Forman, Bruce | Bash, The | 1982 |
| 5316 | Jackson, Willis | Ya Understand Me? [=Black & Blue 33810] | * 1980 |
| 5317 | Burrell, Kenny | A La Carte | |
| 5318 | Shaw, Woody | Setting Standards | 1983 |
| 5319 | Coryell, Larry | Equipoise | 1985 |
| 5320 | Murphy, Mark | Sings The Nat King Cole Songbook Vol. 2 | 1983 |
| 5321 | |||
| 5322 | Ford, Ricky | Looking Ahead | |
| 5323 | Stitt, Sonny | Constellation [=Cobblestone CST 9021] | * 1972 |
| 5324 | Ponder, Jimmy | Mean Streets - No Bridges | 1987 |
| 5325 | Schwartz, Jonathan | Anyone Would Love You | 1985 |
| 5326 | King, Morgana | Simply Eloquent | 1986 |
| 5327 | Witherspoon, Jimmy | Midnight Lady Called The Blues | 1986 |
| 5328 | Martino, Pat | Return, The | |
| 5329 | Shaw, Woody | Solid | 1986 |
| 5330 | Jones, Bobby | Legacy Of Bobby Jones, The | |
| 5331 | Person, Houston | Talk Of The Town, The | 1987 |
| 5332 | Members Only | Members Only | 1987 |
| 5333 | Jones, Etta | Fine And Mellow | 1986 |
| 5334 | Stitt, Sonny | Tune Up [=Cobblestone CST 9013] | * 1972 |
| 5335 | Roney, Wallace | Verses | 1987 |
| 5336 | Hendricks, Michele | Carryin' On | 1987 |
| 5337 | Bowie, Lester | Hello Dolly | |
| 5338 | Shaw, Woody | Imagination | 1987 |
| 5339 | King, Morgana | Another Time, Another Space | 1987 |
| 5340 | Waters, Benny | From Paradise (Small's) To Shangri-La | 1987 |
| 5341 | Blackman, Cindy | Arcane | 1987 |
| 5342 | |||
| 5343 | |||
| 5344 | Person, Houston | Basics | 1987 |
| 5345 | Murphy, Mark | Living Room | 1984 |
| 5346 | Roney, Wallace | Intuition | 1988 |
| 5347 | Ponder, Jimmy | Jump | 1988 |
| 5348 | Members Only | Way You Make Me Feel, The | 1988 |
| 5349 | Ford, Ricky | Saxotic Stomp | 1987 |
| 5350 | Coryell, Larry | Toku Do | 1987 |
| 5351 | Jones, Etta | I'll Be Seeing You | 1987 |
| 5352 | Carvin, Michael | First Time | |
| 5353 | |||
| 5354 | |||
| 5355 | Murphy, Mark | Beauty And The Beast | 1985, 1986 |
| 5356 | Cohn, Al & Zoot Sims | Body And Soul [=Muse MR 5016] | * 1973 |
| 5357 | |||
| 5358 | Holmes, Groove | Blues All Day Long | 1988 |
| 5359 | Murphy, Mark | Kerouac, Then And Now | 1986 |
| 5360 | Coryell, Larry | Shining Hour | 1989 |
| 5361 | McDuff, Jack | Reentry, The | 1988 |
| 5362 | Walrath, Jack | Wholly Trinity | |
| 5363 | Hendricks, Michele | Keepin' Me Satisfied | 1988 |
| 5364 | |||
| 5365 | Blackman, Cindy | Code Red | 1990 |
| 5366 | Jordan, Sheila & Harvie Swartz | Old Time Feeling [~Palo Alto PA 8038-N] | * 1982 |
| 5367 | Sasajima, Akio | With Joe Henderson | |
| 5368 | Barron, Bill | Next Plateau, The | 1987 |
| 5369 | Spaulding, James | Brilliant Corners | 1988 |
| 5370 | Carvin, Michael | Between Me And You | 1988 |
| 5371 | Rodney, Red | Bird Lives! [=Muse MR 5034] | * 1973 |
| 5372 | Roney, Wallace | Standard Bearer, The | 1989 |
| 5373 | Ford, Ricky | Hard Groovin' | 1989 |
| 5374 | McDuff, Jack | Another Real Good 'Un | 1989, 1990 |
| 5375 | Ponder, Jimmy | Come On Down | 1990 |
| 5376 | Person, Houston & Ron Carter | Something In Common | 1989 |
| 5377 | Brooks, Cecil III | Collective, The | 1989 |
| 5378 | McNeely, Jim | Plot Thickens, The [~Gatemouth 1001] | |
| 5379 | Jones, Etta | Sugar | 1989 |
| 5380 | Williams, Rod | Hanging In The Ballance | 1989 |
| 5381 | Lynne, Gloria | Time For Love, A | 1989 |
| 5382 | Spaulding, James | Songs Of Courage | 1991 |
| 5383 | Hoggard, Jay | Overview | 1989 |
| 5384 | Hill, Buck | Capital Hill | 1989 |
| 5385 | Brown, Donald | Sources Of Inspiration | 1989 |
| 5386 | Harris, Jerome | In Passing | 1989 |
| 5387 | Lytle, Johnny | Happy Ground | 1989 |
| 5388 | Scott, Shirley | Oasis | 1989 |
| 5389 | Plaxico, Lonnie | Plaxico | 1989 |
| 5390 | Jordan, Sheila | Lost And Found | 1989 |
| 5391 | |||
| 5392 | Powrie, Glenda | Asha | 1989 |
| 5393 | |||
| 5394 | Ponder, Jimmy | To Reach A Dream | 1988, 1989 |
| 5395 | Holmes, Groove | Hot Tat | 1989 |
| 5396 | |||
| 5397 | |||
| 5398 | Ehrlich, Marty & Anthony Cox | Falling Man | 1989 |
| 5399 | Carvin, Michael | Revelation | 1989 |
| 5400 | Farber, Mitch | Starclimber [~Muse MR 5276] | * 1982, 1990 |
| 5401 | Staton, Dakota | Dakota Staton | 1990 |
| 5402 | Haynes, Graham | What Time It Be! | 1990 |
| 5403 | Walrath, Jack | Out Of The Tradition | 1990 |
| 5404 | Hendricks, Michele | Me And My Shadow | 1990 |
| 5405 | Walton, Cedar | As Long As There's Music | 1990 |
| 5406 | Brown, Donald | People Music | 1990 |
| 5407 | |||
| 5408 | King, Morgana | I Just Can't Stop Loving You | 1990, 1991 |
| 5409 | Earland, Charles | Whip Appeal | 1990 |
| 5410 | Hoggard, Jay | Little Tiger, The | 1990 |
| 5411 | Jones, Etta | Christmas With Etta Jones | 1990 |
| 5412 | Williams, Rod | Destiny Express | 1990 |
| 5413 | Spaulding, James | Gotstabe A Better Way | 1988 |
| 5414 | Lynne, Gloria | No Detour Ahead | 1992 |
| 5415 | |||
| 5416 | Hill, Buck | Buck Stops Here, The | 1990 |
| 5417 | Sasajima, Akio | Time Remembered | 1989 |
| 5418 | Tate, Buddy Nat Simpkins Houston Person | Just Friends | 1990 |
| 5419 | Murphy, Mark | What A Way To Go | 1990 |
| 5420 | Alexandria, Lorez | May I Come In | 1990 |
| 5421 | Person, Houston & Ron Carter | Now's The Time | 1990 |
| 5422 | Walrath, Jack | Gut Feelings | 1990 |
| 5423 | Roney, Wallace | Obsession | 1990 |
| 5424 | |||
| 5425 | Graham, Sandy | Sandy Graham | 1989 |
| 5426 | O'Neill, Larry | You Got Me Runnin' | 1990, 1991 |
| 5427 | Plaxico, Lonnie | Iridescence | 1990 |
| 5428 | Brooks, Cecil III | Hangin' With Smooth | 1990 |
| 5429 | Stitt, Sonny | Champ, The [=Muse MR 5023] | * 1973 |
| 5430 | Williams, Buster | Crystal Reflections [~Muse MR 5101] | * 1976 |
| 5431 | Lytle, Johnny | Moonchild | 1991 |
| 5432 | Johnston, Randy | Walk On | 1991 |
| 5433 | Person, Houston | Why Not! | 1990 |
| 5434 | Scott, Shirley | Great Scott! | |
| 5435 | Burrell, Kenny & Rufus Reid | Ellington A La Carte [=Muse MR 5317?] | * 1983 |
| 5436 | Murphy, Mark | I'll Close My Eyes | 1991 |
| 5437 | Blackman, Cindy | Telepathy | 1992 |
| 5438 | Keel, Lewis | Coming Out Swinging | 1990 |
| 5439 | Big Maybelle | Last Of Big Maybelle, The | |
| 5440 | |||
| 5441 | Roney, Wallace | Seth Air | 1991 |
| 5442 | |||
| 5443 | Patterson, Don | Genius Of The B3, The [=Muse MR 5005] | * 1972 |
| 5444 | Jones, Hank | Bop Redux [=Muse MR 5123] | * 1977 |
| 5445 | Jordan, Clifford | Highest Mountain [=Muse MR 5076] | |
| 5446 | Pike, Dave | Times Out Of Mind [=Muse MR 5092] | |
| 5447 | Brown, Donald | Cause And Effect | 1991 |
| 5448 | Sasajima, Akio & Ron Carter | Akioustically Sound | 1991 |
| 5449 | Hill, Buck | I'm Beginning To See The Light | 1991 |
| 5450 | Hoggard, Jay | Fountain, The | 1991 |
| 5451 | Person, Houston | Party, The | 1989 |
| 5452 | |||
| 5453 | |||
| 5454 | Haynes, Graham | Nocturne Parisian | 1991, 1992 |
| 5455 | Earland, Charles | Unforgettable | 1991 |
