compiled by François Ziegler
July 1, 1998
Ten inch series:
MGN | ARTIST | TITLE | REC. |
---|---|---|---|
1 | Johnny Hodges | Swing With Johnny Hodges | 52 |
2 | Dizzy Gillespie & Stan Getz | The Dizzy Gillespie-Stan Getz Sextet | 53 |
3 | Buddy DeFranco | The Buddy DeFranco Quartet | c.54 |
4 | Al Hibbler | Favorites | 52,53 |
5 | Lester Young | With The Oscar Peterson Trio Vol 1 | 52 |
6 | Lester Young | With The Oscar Peterson Trio Vol 2 | 52 |
7 | Louis Bellson | The Exciting Mr. Bellson And His Big Band | c.54 |
8 | Charlie Ventura | Quartet | |
9 | Chico O'Farrill | The Second Afro-Cuban Jazz Suite | 51 |
10 | Benny Carter | The Urbane Mr. Carter | c.54 |
11 | Bernard Peiffer | Et Son Trio | |
12 | Don Byas | In France "Don Byas et ses rhythmes" | |
13 | Slim Gaillard | And His Musical Aggregation (Wherever He May Be) | 51,52 |
14 | Louis Bellson | With Wardell Gray | c.54 |
15 | Al Hibbler | Sings Duke Ellington | 54 |
16 | Buddy DeFranco | Pretty Moods | 54 |
17 | |||
18 | Dizzy Gillespie & Stan Getz | The Dizzy Gillespie-Stan Getz Sextet Vol 2 | 53 |
19 | Tal Farlow | The Tal Farlow Album | 54 |
20 | Charlie Ventura | An Evening With Charlie Ventura With Mary Ann McCall | 54 |
21 | Benny Carter | The Formidable Benny Carter | c.54 |
22 | Toshiko Akiyoshi | Toshiko's Piano | 54 |
23 | Bud Powell | The Artistry Of Bud Powell | 54 |
24 | George Wallington | The Workshop Of The George Wallington Trio | 54 |
25 | (no leader) | The Six | 54 |
26 | Buddy Rich | Swinging | 53,54 |
27 | Chico O'Farrill | Mambo Dance Sessions | c.51 |
28 | Chico O'Farrill | Latino Dance Sessions | c.51 |
29 | Kenny Drew | The Ideation Of Kenny Drew | c.54 |
30 | Anita O'Day | Songs By Anita O'Day | 54,55 |
31 | Chico O'Farrill | Chico O'Farrill | |
32 | Jack Costanzo | Afro-Cubano | 54 |
Twelve inch series: | |||
1000 | Stan Getz | Interpretations | 53 |
1001 | Ben Webster | The Consummate Artistry Of Ben Webster | 53 |
1002 | Kenny Drew | Progressive Piano | 53 |
1003 | Dizzy Gillespie | Afro | 54 |
1004 | Johnny Hodges | Memories Of Ellington | 51,52,54 |
1005 | Lester Young | The President | 50 52 |
1006 | Buddy DeFranco | The Progressive Mr. DeFranco | 53,54 |
1007 | Louis Bellson | Journey Into Love | 54 |
1008 | Stan Getz | Interpretations Vol 2 | 53 |
1009 | Johnny Hodges | More Of Johnny Hodges | 51,54 |
1010 | George Wallington | With Strings | 54 |
1011 | Louis Bellson | And His Drums | 54 |
1012 | Buddy DeFranco | And His Clarinet | 54 |
1013 | Charlie Ventura | Another Evening With Charlie Ventura And Mary Ann McCall | c.54 |
1014 | Tal Farlow | The Artistry Of Tal Farlow | 54 |
1015 | Benny Carter | Plays Pretty | 54 |
1016 | Buddy DeFranco & Oscar Peterson | The George Gershwin Song Book | 54 |
1017 | Bud Powell | Jazz Original | 54,55 |
1018 | Ben Webster | Music For Loving | 54 |
1019 | Teddy Wilson | The Creative Teddy Wilson | 55 |
1020 | Louis Bellson | The Driving Louis Bellson | 55 |
1021 | (Various) | Our Best | |
1022 | Lester Young | It Don't Mean A Thing | 54 |
1023 | Dizzy Gillespie | Dizzy And Strings | 54 |
1024 | Johnny Hodges | Dance Bash | 52,55 |
1025 | Benny Carter | [UNRELEASED] | |
1026 | Buddy DeFranco | Quartet | ®53 |
1027 | Tal Farlow | The Interpretations Of Tal Farlow | 55 |
1028 | Ralph Burns | Among The J.A.T.P.'s | 54 |
1029 | Stan Getz | Interpretations Vol 3 | 53,54 |
1030 | Tal Farlow | A Recital By Tal Farlow | 55 |
1031 | Buddy Rich | Sing And Swing With Buddy Rich | 55 |
1032 | Stan Getz | West Coast Jazz | 55 |
1033 | (Various) | Swing Guitars | 53,55 |
1034 | (Various) | Tenor Saxes | 49-55 |
1035 | (Various) | Alto Saxes | 47-55 |
1036 | (Various) | Piano Interpretations | 50-55 |
1037 | Lionel Hampton & Stan Getz | Hamp And Getz | 55 |
1038 | Buddy Rich & Harry Edison | Buddy And Sweets | 55 |
1039 | Ben Webster | Plays Music With Feeling | 54,55 |
1040 | The Modern Jazz Society | A Concert Of Contemporary Music | 55 |
1041 | Charlie Ventura & al. | Charlie Ventura's Carnegie Hall Concert | 47 |
1042 | Stan Getz | Plays | ®52,53 |
1043 | Lester Young & Harry Edison | Pres & Sweets | 55 |
1044 | Benny Carter | New Jazz Sounds | 54 |
1045 | Johnny Hodges | Creamy | 55 |
1046 | Louis Bellson | Skin Deep | ®53,54 |
1047 | Tal Farlow | The Tal Farlow Album | 54,55 |
1048 | Johnny Hodges | Castle Rock | 51,52 |
1049 | Anita O'Day | Sings Jazz | ®52 |
1050 | Dizzy Gillespie & Stan Getz | Diz And Getz | ®53 |
1051 | |||
1052 | Buddy Rich | The Swingin' Buddy Rich | 53 55 |
1053 | Charlie Ventura | An Evening With Mary Ann McCall & Charlie Ventura | ®54 |
1054 | Lester Young | The President Plays With The Oscar Peterson Trio | ®52 |
1055 | Johnny Hodges | Ellingtonia '56 | 56 |
1056 | (no leader) | The Jazz Giants '56 | 56 |
1057 | Anita O'Day | An Evening With Anita O'Day | 54,55 |
1058 | Benny Carter | Alone Together | 52 |
1059 | Johnny Hodges | In A Tender Mood | 52 |
1060 | Johnny Hodges | Used To Be Duke | 54 |
1061 | Johnny Hodges | The Blues | 52 54 |
1062 | Bill Harris | The Bill Harris Herd | ®52 |
1063 | Bud Powell | Jazz Giant | ®49,50 |
1064 | Bud Powell | Bud Powell's Moods | 54,55 |
1065 | (Various) | An Evening Of Jazz | ®49,50,54 |
1066 | Kenny Drew | #NAME? | ®53 |
1067 | Jack Costanzo/Andre's All Stars | Afro-Cubano | ®c.54 |
1068 | Buddy DeFranco | Jazz Tones | 54 |
1069 | Buddy DeFranco | #NAME? | ®53 |
1070 | Benny Carter | Cosmopolite | 52,53 |
1071 | Lester Young | Lester's Here | 51,53 |
1072 | Lester Young | Pres | 50,51 |
1073 | Charlie Ventura | In A Jazz Mood | 51 53 |
1074 | Lester Young | The Lester Young-Nat King Cole-Buddy Rich Trio | ®45,46 |
1075 | Charlie Ventura | Blue Saxophone | 51 |
1076 | (no leader) | The Modern Jazz Sextet | 56 |
1077 | Bud Powell | Piano Interpretations | 55 |
1078 | Buddy Rich | The Wailing Buddy Rich | 55 |
1079 | Buddy DeFranco | In A Mellow Mood | 54 |
1080 | Lionel Hampton | Lionel Hampton's Jazz Giants | 55 |
1081 | Herb Ellis | Ellis In Wonderland | 56 |
1082 | Billy Bauer | Plectrist | 56 |
1083 | Dizzy Gillespie | And His Orchestra | 55 |
1084 | Dizzy Gillespie | World Statesman | 56 |
1085 | Buddy DeFranco | Wailers | 56 |
1086 | Buddy Rich | This One's For Basie | 56 |
1087 | Stan Getz | '56 | ®53 |
1088 | Stan Getz | More West Coast Jazz With Stan Getz | ®53 |
1089 | Ben Webster | #NAME? | ®53 |
1090 | Dizzy Gillespie | #NAME? | ®54 |
1091 | Johnny Hodges | #NAME? | ®52,55 |
1092 | Johnny Hodges | #NAME? | ®51,52,54 |
1093 | Lester Young | #NAME? | ®50 52 |
1094 | Buddy DeFranco | #NAME? | ®53,54 |
1095 | Louis Bellson | !ERROR! C130 -> Formula Error: Unexpected operator '<' | ®54 |
1096 | Buddy DeFranco | #NAME? | ®54 |
1097 | Tal Farlow | #NAME? | ®54 |
1098 | Bud Powell | #NAME? | ®54,55 |
1099 | Louis Bellson | #NAME? | ®55 |
1100 | Lester Young | #NAME? | ®54 |
1101 | Tal Farlow | #NAME? | ®55 |
1102 | Tal Farlow | Tal | 56 |
1103 | Charlie Ventura | Charley's Parley | |
1105 ? | Buddy DeFranco | #NAME? | 56 |
1105 ? | Ray Brown | #NAME? | 56 |
1106 | Howard Roberts | #NAME? | 56 |
Established in 1953 by Norman Granz in Los Angeles.
® denotes reissues.