compiled by François Ziegler and Michael Fitzgerald
July 2, 1998-April 21, 2000
This is not a catalog. This is a discographical tool for researchers. I have no idea how to obtain these records.
| -- PA -- | ARTIST | TITLE | RECORDED |
|---|---|---|---|
| 8001 | Full Faith & Credit Big Band | Debut | 1980 |
| 8002 | Robertson, Paul | Song Is You, The | 1980 |
| 8003 | Full Faith & Credit Big Band | Jazz Faire | 1981 |
| 8004 | Barone Brothers | Blues And Other Happy Moments | 1979 |
| 8005 | Carson, Tee | Basically Count | 1981 |
| 8006 | |||
| 8007 | Morgan, Lanny | It's About Time | 1981 |
| 8008 | Demerle, Les | On Fire | 1981 |
| 8009 | Adams, Pepper | Urban Dreams | 1981 |
| 8010 | Menza, Don | Hip Pocket | 1981 |
| 8011 | DeFranco, Buddy & Terry Gibbs | Jazz Party/First Time Together | 1981 |
| 8012 | Vuckovich, Larry | City Sounds, Village Voices | 1981 |
| 8013 | Robertson, Paul | Old Friends, New Friends | 1982 |
| 8014 | Waldron, Mal | One Entrance, Many Exits | 1982 |
| 8015 | |||
| 8016 | Jones, Elvin | Earth Jones | 1982 |
| 8017 | Harrell, Tom | Play Of Light | 1984 |
| 8018 | |||
| 8019 | D'Ambrosio, Meredith | Little Jazz Bird | 1982 |
| 8020 | Campbell, Mike | Secret Fantasy | 1982 |
| 8021 | Forrest, Jimmy | Heart Of The Forrest | 1978 |
| 8022 | Stamm, Marvin | Stammpede | 1983 |
| 8023 | Cole, Richie | Return To Alto Acres | 1982 |
| 8024 | Free Flight | Jazz/Classic Union, The | 1982 |
| 8025 | Scheer, Scott | Rappin' It Up | 1982 |
| 8026 | Reeves, Dianne | Welcome To My Love | 1982 |
| 8027 | Lahm, David | Real Jazz For The Folks Who Feel Jazz | 1982 |
| 8028 | (Various Artists) | Tribute, A | 1982 |
| 8029 | Continuum | Mad About Tadd | 1982 |
| 8030 | Watkins, Mary | Winds Of Change | 1981 |
| 8031 | Abercrombie, John | Solar | 1982, 1983 |
| 8032 | (Various Artists) | Mistletoe Magic | 1981, 1982, 1983 |
| 8033 | Lawrence, Arnie | Renewal | 1981 |
| 8034 | Hopkins, Linda | How Blue Can You Get | 1982 |
| 8035 | Howard, George | Asphalt Gardens | 1982 |
| 8036 | Cole, Richie | Alto Annie's Theme | 1982? |
| 8037 | Diggs, David | Realworld | 1983 |
| 8038 | Jordan, Sheila & Harvie Swartz | Old Time Feeling | 1982 |
| 8039 | Jones, Elvin | Brother John | 1982.10 |
| 8040 | |||
| 8041 | Cole, Richie | Yakety Madness | 1982 |
| 8042 | Vuckovich, Larry | Cast Your Fate | |
| 8043 | Friesen, David | Amber Skies | 1983 |
| 8044 | Zeitlin, Denny | Tidal Wave | 1981, 1983 |
| 8045 | |||
| 8046 | Macero, Teo | Impressions Of Charles Mingus | 1983 |
| 8047 | (Various Artists) | More Mistletoe Magic | 1985 |
| 8048 | Sertl, Doug | Uptown Express | 1982 |
| 8049 | Bogdanovic, Dusan | Early To Rise | 1983 |
| 8050 | Free Flight | Soaring | 1983 |
| 8051 | |||
| 8052 | Ferguson, Maynard | Storm | 1982 |
| 8053 | Feldman, Victor | Secret Of The Andes | 1982 |
| 8054 | Feldman, Victor | Soft Shoulder | |
| 8055 | Schifrin, Lalo | Ins And Outs | 1982 |
| 8056 | Feldman, Victor | To Chopin With Love | 1983 |
| 8057 | C'est What?! | Eight Stories | 1983 |
| 8058 | |||
| 8059 | |||
| 8060 | |||
| 8061 | Quest | Quest | ®1981 |
| 8062 | |||
| 8063 | |||
| 8064 | |||
| 8065 | |||
| 8066 | |||
| 8067 | |||
| 8068 | |||
| 8069 | |||
| 8070 | Cole, Richie | Bossa Nova Eyes | |
| 8071 | |||
| 8072 | |||
| 8073 | |||
| 8074 | McConnell, Rob | All In Good Time | ®1982 |
| 8075 | Free Flight | Beyond The Clouds | 1984 |
| 8076 | Northwind | Circles In The Fire | 1984 |
| 8077 | Ferguson, Maynard | Live From San Francisco | 1983 |
| 8078 | Norris, Bobbe | Hoisted Sails | 1983 |
| 8079 | |||
| 8080 | (Various Artists) | Jazz Monterey | 1958-1980 |
| 8081 | Nestico, Sammy | Dark Orchid | 1982 |
| 8082 | |||
| 8083 | Tyner, McCoy | Just Feelin' | 1985 |
| 8084 | Woods, Phil | Live From New York | 1982 |
| 8085 | |||
| 8086 | Rare Silk | American Eyes | 1985 |
Established in 1981 by Jim Benham in Palo Alto, California.
® denotes reissues.