compiled by François Ziegler
August 11-18, 1999
Thanks to contributors:
Jim Harrod <jaharrod@uci.edu>
Jack Woker <stereo@ix.netcom.com>
SPL - 10" | ARTIST | TITLE | REC. |
---|---|---|---|
1100 | Django Reinhardt | Memorial Vol 1 | |
1101 | Django Reinhardt | Memorial Vol 2 | |
1102 | Django Reinhardt | Memorial Vol 3 | |
1103 | Django Reinhardt | ||
1104 | Al Haig | Quartet | 54 |
1105 | Ralph Burns | Spring Sequence | 55 |
1106 | Jack Teagarden | Meet Me Where They Play The Blues | 54 |
1107 | Charles Mingus | Jazzical Moods Vol 1 | 54 |
1108 | Osie Johnson | Osie's Oasis | 55 |
1109 | Ralph Burns | Bijou | 55 |
1110 | Jack Teagarden | Leonard Feather Presents Original Dixieland | 54 |
1111 | Charles Mingus | Jazzical Moods Vol 2 | 54 |
1112 | Osie Johnson | Johnson's Whacks | 55 |
1113 | Charlie Shavers & Maxine Sullivan | Flow Gently, Sweet Rhythm | 56 |
1114 | Big Bill Broonzy | Sings | |
1118 | Al Haig | !ERROR! C17 -> Formula Error: An unexpected error occurred | ® 54 |
SPL- 12" | ARTIST | TITLE | REC. |
1201 | Django Reinhardt | Memorial Album Vol 1 | |
1202 | Django Reinhardt | Memorial Album Vol 2 | |
1203 | Django Reinhardt | Memorial Album Vol 3 | |
1204 | Thad Jones Sonny Rollins & Jimmy Cleveland Zoot Sims (?) | 57 57 c.56 |
|
1205 | Danny Barker | The Fabulous Banjo Of Danny Barker | (?) 58 |
1206 | Thad Jones | 56 | |
1207 | Maxine Sullivan | Volume 2 | 56 |
1208 | Thad Jones | Mad Thad | 57 |
1209 | Josh White | ...Comes A Visitin' | |
1210 | (no leader) | The Jones Boys | 57 |
1211 | The Birdlanders | #NAME? | ® 54 |
1212 | The Birdlanders | #NAME? | ® 54 |
SPL-302 | (Various) | Period's Jazz Digest | |
SPL-304 | (Various) | Period's Jazz Digest Vol 2 | |
PRST 2204 | Django Reinhardt | The Best Of Django Reinhardt | |
RL | ARTIST | TITLE | REC. |
1909 | Maxine Sullivan | 1956 | 55 |
1929 | Luckey Roberts | Happy Go Luckey | 58 |
® denotes reissued material.
Confirmation needed on 1204, 1205 and 1210.