compiled by Michael Fitzgerald
September 1997-January 7, 2000
This is not a catalog. This is a discographical tool for researchers. I have no idea how to obtain these records.
Thanks to contributors:
Brian W. Burgess <burgebw@execpc.com>
Lennart Persson <lennart.persson@mbox349.swipnet.se>
François Ziegler <ziegler@math.yale.edu>
| --- (S) --- | ARTIST | TITLE |
|---|---|---|
| 52001 | Pomeroy, Herb | Life Is A Many Splendored Gig |
| 52002 | Mitchell-Ruff Duo | Mitchell-Ruff Duo |
| 52003 | Basie, Count | Atomic Mr. Basie, The |
| 52004 | Powell, Specs | Movin' In |
| 52005 | Williams, Joe | Man Ain't Supposed To Cry, A |
| 52006 | Machito | Kenya |
| 52007 | Davis, Eddie | Trio Plus Joe Newman |
| 52008 | Richards, Johnny | Rites Of Diavolo, The |
| 52009 | Newman, Joe & Zoot Sims | Locking Horns |
| 52010 | Southern, Jeri | Southern Breeze |
| 52011 | Basie, Count | Basie Plays Hefti |
| 52012 | Ferguson, Maynard | Message From Newport |
| 52013 | Mitchell-Ruff Duo | Plus Strings And Brass |
| 52014 | Newman, Joe | With Woodwinds |
| 52015 | Various Artists | Monday Night At Birdland 4/21/58 |
| 52016 | Southern, Jeri | Jeri Southern Meets Johnny Smith |
| 52017 | Lawson, Dee | Round Midnight |
| 52018 | Basie, Count & Lambert Hendricks & Ross | Sing Along With Basie |
| 52019 | Davis, Eddie | 333 |
| 52020 | White, Kitty | Sweet Talk |
| 52021 | Basie, Count & Joe Williams | Memories Ad Lib |
| 52022 | Various Artists | Another Monday Night At Birdland |
| 52023 | Edison, Harry | Sweetenings |
| 52024 | Basie, Count | Basie - One More Time |
| 52025 | Mitchell, Dwike & Willie Ruff | Jazz For Juniors |
| 52026 | Machito | With Flute To Boot |
| 52027 | Ferguson, Maynard | Message From Birdland |
| 52028 | Basie, Count | Breakfast Dance and Barbecue |
| 52029 | Basie, Count & Billy Eckstine | Basie/Eckstine Inc. |
| 52030 | Williams, Joe | Sings About You |
| 52031 | Newborn, Phineas | Piano Portraits |
| 52032 | Basie, Count | Chairman Of The Board |
| 52033 | Basie, Count & Joe Williams | Everyday I Have The Blues |
| 52034 | Mitchell, Dwike & Willie Ruff | In Russia |
| 52035 | Jacquet, Illinois | Flies Again |
| 52036 | Basie, Count | Dance Along With Basie |
| 52037 | Mitchell, Dwike & Willie Ruff | Sound Of Music, The |
| 52038 | Ferguson, Maynard | Plays Jazz For Dancing |
| 52039 | Williams, Joe | That Kind Of Woman |
| 52040 | Dankworth, Johnny | England's Ambassador Of Jazz |
| 52041 | Edison, Harry | Patented By Edison |
| 52042 | Handy, John | In The Vernacular |
| 52043 | Newborn, Phineas | I Love A Piano |
| 52044 | Basie, Count | Not Now, I'll Tell You When |
| 52045 | Russo, Bill | School Of Rebellion |
| 52046 | Vaughan, Sarah | Dreamy |
| 52047 | Ferguson, Maynard | Newport Suite |
| 52048 | Day, Cora Lee | My Crying Hour |
| 52049 | Blakey, Art et al | Gretsch Drum Night At Birdland |
| 52050 | Various Artists | Most, The 1 |
| 52051 | Basie, Count | String Along With Basie |
| 52052 | Eckstine, Billy | No Cover, No Minimum |
| 52053 | Various Artists | Most, The 2 |
| 52054 | Basie, Count | Just The Blues |
| 52055 | Ferguson, Maynard | Let's Face The Music And Dance |
| 52056 | Basie, Count | Kansas City Suite |
| 52057 | Various Artists | Most, The 3 |
| 52058 | Handy, John | No Coast Jazz |
| 52059 | Dankworth, Johnny | Collaboration |
| 52060 | Vaughan, Sarah | Divine One, The |
| 52061 | Basie, Count & Sarah Vaughan | Count Basie & Sarah Vaughan |
| 52062 | Various Artists | Most, The 4 |
| 52063 | Russo, Bill | Seven Deadly Sins |
| 52064 | Ferguson, Maynard | Maynard '61 |
| 52065 | Basie, Count | Live At Birdland 6/61 |
| 52066 | Williams, Joe | Sentimental And Melancholy |
| 52067 | Blakey, Art et al | Gretsch Drum Night At Birdland 2 |
| 52068 | Ferguson, Maynard & Chris Connor | Two's Company |
| 52069 | Williams, Joe | And Harry "Sweets" Edison |
| 52070 | Vaughan, Sarah | After Hours |
| 52071 | Williams, Joe | Have A Good Time |
| 52072 | Basie, Count & Tony Bennett | Strike Up The Band |
| 52073 | ||
| 52074 | Ellington, Duke & Louis Armstrong | Duke Ellington/Louis Armstrong |
| 52075 | Various Artists | Most, The 5 |
| 52076 | Ferguson, Maynard | Straight Away |
| 52077 | ||
| 52078 | Candido | Conga Soul |
| 52079 | Corbin, Harold | Soul Brother |
| 52080 | Lee, Perri | Night At Count Basie's, A |
| 52081 | Basie, Count | Best Of Basie, The 1 |
| 52082 | Vaughan, Sarah | You're Mine You |
| 52083 | Ferguson, Maynard | Maynard '62 |
| 52084 | Ferguson, Maynard | Si! Si!, MF |
| 52085 | Williams, Joe | Swingin' Night At Birdland, A |
| 52086 | Basie, Count | Legend, The |
| 52087 | Bellson, Louis | Big Band Jazz From The Summit |
| 52088 | Schifrin, Lalo | Lalo-Brilliance |
| 52089 | Basie, Count | Best Of Basie, The 2 |
| 52090 | Ferguson, Maynard | Maynard '63 |
| 52091 | Vaughan, Sarah | Snow Bound |
| 52092 | Vaughan, Sarah | Explosive Side Of Sarah Vaughan, The |
| 52093 | Basie, Count & Joe Williams | Back To Basie And The Blues |
| 52094 | Coltrane, John/Lee Morgan | Best Of Birdland 1 |
| 52095 | Burns, Roy | Skin Burns |
| 52096 | Dankworth, Johnny | Jazz From Abroad |
| 52097 | Bobo, Willie | Bobo's Beat |
| 52098 | Krupa, Gene & Louis Bellson | Mighty Two, The |
| 52099 | Basie, Count | Basie In Sweden |
| 52100 | Vaughan, Sarah | Star Eyes |
| 52101 | Ferguson, Maynard | Message From Maynard |
| 52102 | Williams, Joe | One Is A Lonesome Number |
| 52103 | Ellington, Duke & Louis Armstrong | Great Reunion, The |
| 52104 | Vaughan, Sarah | Lonely Hours |
| 52105 | Williams, Joe | New Kind Of Love, A |
| 52106 | Basie, Count | Easin' It |
| 52107 | Ferguson, Maynard | Maynard '64 |
| 52108 | Vaughan, Washington, Williams | We Three |
| 52109 | Vaughan, Sarah | World Of Sarah Vaughan, The |
| 52110 | Ferguson, Maynard | World Of Maynard Ferguson, The |
| 52111 | Basie, Count | World Of Count Basie, The |
| 52112 | Vaughan, Sarah | Sweet 'n Sassy |
| 52113 | Basie, Count | Back With Basie |
| 52114 | Richards, Johnny | My Fair Lady - My Way |
| 52115 | Powell, Bud | Return Of Bud Powell, The |
| 52116 | Vaughan, Sarah | Sarah Sings Soulfully |
| 52117 | Various Artists | Big Band Scene '65 |
| 52118 | Vaughan, Sarah | Sarah + 2 |
| 52119 | Strayhorn, Billy | Live! |
| 52120 | Bellson, Louie & Lalo Schifrin | Bellson/Schifrin |
| 52121 | Handy, John | Jazz |
| 52122 | Mann, Herbie | Afro Jazziac |
| 52123 | Vaughan, Sarah | Sarah Slightly Classical |
| 52124 | Handy, John | Quote, Unquote |
Roulette 52122 was a reissue of 52026.