Vanguard Records Listing (Jazz & Blues releases)
compiled by Görgen Antonsson & François Ziegler
July 18-24, 1999
Please Note: This is not a catalog, and we have no idea how to obtain these records.
Thanks to contributors:
Bob Camfiord <RBC31@webtv.net>
Ten Inch LPs:
VRS | ARTIST | TITLE | REC. |
---|---|---|---|
8001 | Vic Dickenson | The Vic Dickenson Septet Vol 1 | 53 |
8002 | Vic Dickenson | The Vic Dickenson Septet Vol 2 | 53 |
8003 | Sir Charles Thompson | Sextet | 53 |
8004 | Mel Powell | Septet | 53 |
8005 | Brother John Sellers | Sings Blues And Folk Songs | 54 |
8006 | Sir Charles Thompson | Quartet | 54 |
8007 | Joe Newman | And His Band | 54 |
8008 | Buck Clayton & Ruby Braff | Buck Meets Ruby | 54 |
8009 | Sir Charles Thompson | With Coleman Hawkins | 54 |
8010 | Urbie Green | And His Band | 54 |
8011 | Jimmy Rushing | Sings The Blues | 54 |
8012 | Vic Dickenson | The Vic Dickenson Septet Vol 3 | 54 |
8013 | Vic Dickenson | The Vic Dickenson Septet Vol 4 | 54 |
8014 | Sam Most | Sextet | 54 |
8015 | Mel Powell | The Mel Powell Bandstand | 54 |
8016 | Don Elliott | Doubles In Brass | 55 |
8017 | Nat Pierce | The Nat Pierce Bandstand | 55 |
8018 | Sir Charles Thompson | Trio | 55 |
8019 | Ruby Braff | Two Part Inventions In Jazz Vol 1 | c.55 |
8020 | Ruby Braff | Two Part Inventions In Jazz Vol 2 | c.55 |
7022 | Brother John Sellers | With Sonny Terry And Johnny Johns | 54 |
Twelve Inch LPs:
VRS | ARTIST | TITLE | REC. |
---|---|---|---|
8501 | Mel Powell | Borderline | 54 |
8502 | Mel Powell | Thigamagig | 54 |
8503 | Jo Jones | The Jo Jones Special | 55 |
8504 | Ruby Braff | The Ruby Braff Special | 55 |
8505 | Jimmy Rushing | Listen To The Blues | 55 |
8506 | Mel Powell | Out On A Limb | 55 |
8507 | Ruby Braff & Ellis Larkins | Two By Two: Ruby And Ellis Play Rodgers And Hart | 55 |
8508 | Joe Williams | A Night At Count Basie’s | 56 |
8509 | Hans Koller | Hans Across The Sea | |
8510 | Rolf Kühn | Streamline | 56 |
8511 | Bobby Henderson | Handful Of Keys | 56 |
8512 | Ronnell Bright | Bright Flight | 57 |
8513 | Jimmy Rushing | If This Ain’t The Blues | 57 |
8514 | Buck Clayton | Buckin’ The Blues | 57 |
8515 | Ted Brown | Free Wheeling | 56 |
8516 | Ruby Braff | Pocketful Of Dreams | 55 |
8517* | Buck Clayton & al. | Just A Groove: Buck Meets Ruby And Mel | 53,54 |
8518 | Jimmy Rushing | Goin’ To Chicago | 54 |
8519 | Nat Pierce Mel Powell |
Easy Swing | 55 54 |
8520 | Vic Dickenson | Showcase Vol 1 | 53 |
8521 | Vic Dickenson | Showcase Vol 2 | 54 |
8522 | Don Elliott Sam Most |
Doubles In Jazz | 55 54 |
8523 8524 |
(Various) | John Hammond Presents “Spirituals To Swing” At Carnegie Hall | 38,39 |
8525 | Jo Jones | Plus Two | 58 |
8526 | |||
8527 | Joe Newman Sir Charles Thompson |
Jazz Basie Style | 54 |
8528 | Mel Powell | = VRS-8506 | 55 |
8529 | Sir Charles Thompson | Sextet And Band | 53,54 |
8530 | Urbie Green Nat Pierce |
Old Time Modern | 54 55 |
* NOTE: Some copies of VRS-8517 are entitled Buck Meets Ruby.
VRS | VSD/VCD |
ARTIST | TITLE | REC. | |
---|---|---|---|---|---|
9006 | Count Basie & al. | A Night At The Apollo Theatre | 56 | ||
9017 | Bobby Henderson | Call House Blues | 57 | ||
9036 | 79036 | Brother John Sellers | Sings Blues And Folk Songs | 54 | |
9039 |
2016 |
Mae Barnes | Meet Mae Barnes | 58 | |
9059 |
2046 |
Odetta | My Eyes Have Seen | ||
9062 |
2053 |
(Various) | Folk Festival At Newport Vol 1 | 59 | |
9063 |
2054 |
(Various) | Folk Festival At Newport Vol 2 | 59 | |
9064 |
2055 |
(Various) | Folk Festival At Newport Vol 3 | 59 | |
9066 |
2057 |
Odetta | Ballad For Americans | ||
9076 |
2072 |
Odetta | At Carnegie Hall | 60 | |
9079 | 79079 | Odetta | Christmas Spirituals | ||
9083 |
2087 |
(Various) | The Newport Folk Festival 1960 Vol 1 | 60 | |
9084 |
2088 |
(Various) | The Newport Folk Festival 1960 Vol 2 | 60 | |
9103 |
2109 |
Odetta | At Town Hall | 63 | |
9111 | Dave Burns | Dave Burns | 62 | ||
9127 | Bill English | Bill English | 63 | ||
9132 |
2148 |
John Hammond | John Hammond | 62 | |
9137 |
2153 |
Odetta | One Grain Of Sand | ||
9143 | Dave Burns | Warming Up | 64 | ||
9145 | 79145 | (Various) | Blues At Newport | 63 | |
9153 | 79153 | John Hammond | Big City Blues | 63 | |
9178 | 79178 | John Hammond | So Many Roads | 65 | |
9180 | (Various) | Blues At Newport 1964 Part 1 | 64 | ||
9181 | (Various) | Blues At Newport 1964 Part 2 | 64 | ||
9197 | 79197 | Judy Roderick | Woman Blue | 65 | |
9198 | 79198 | John Hammond | Country Blues | 65 | |
9216 | 79216 | J. B. Hutto Otis Spann Junior Wells |
Chicago/The Blues/Today! Vol 1 | 65 | |
9217 | 79217 | Jimmy Cotton Homesick James Otis Rush |
Chicago/The Blues/Today! Vol 2 | 65 | |
9218 | 79218 | Walter Horton Johnny Shines Johnny Young |
Chicago/The Blues/Today! Vol 3 | 65 | |
9219 | 79219 | Skip James | Today! | 66 | |
9220 | 79220 | Mississippi John Hurt | Today! | c.64 | |
9231 | 79231 | Junior Wells | It’s My Life, Baby! | c.65 | |
9232 | 79232 | Charlie Musselwhite | Stand Back! | 66 | |
9235 | 79235 | The Siegel-Schwall Band | The Siegel-Schwall Band | ||
9238 | 79238 | Peter Walker | Rainy Day Raga | c.66 | |
9245 | 79245 | John Hammond | Mirrors | c.67 | |
9248 | 79248 | Mississippi John Hurt | The Immortal Mississippi John Hurt | c.64 | |
79249 | The Siegel-Schwall Band | Say Siegel-Schwall | |||
79262 | Junior Wells | Coming At You | 67 | ||
79272 | Buddy Guy | A Man & The Blues | 67 | ||
9273 | 79273 | Skip James | Devil Got My Woman | 67 | |
79282 | Peter Walker | Second Poem To Karmela | |||
9283 | 79283 | James Cotton | Cut You Loose! | 68 | |
79287 | Charlie Musselwhite | Stone Blues | 68 | ||
79289 | The Siegel-Schwall Band | Shake | |||
79290 | Buddy Guy | This Is Buddy Guy! | 65 | ||
79303 | Country Joe McDonald Papa Bue Ben Webster |
Quiet Days In Clichy (soundtrack) |
69 69 |
||
79319 | Larry Coryell | Offering | 72 | ||
79323 | Buddy Guy | Hold That Plane! | 69 | ||
79326 | Oregon | Music Of Another Present Era | 72 | ||
79327 | Mississippi John Hurt | Last Sessions | 66 | ||
79329 | Larry Coryell | The Real Great Escape | 72 | ||
79336 | The Siegel-Schwall Band | The Best Of Siegel-Schwall | |||
79341 | Oregon | Distant Hills | 73 | ||
79342 | Larry Coryell | Introducing The Eleventh House | 72 | ||
79343 | Stomu Yamash’ta | Red Buddha | |||
79344 | Sadao Watanabe | = CBS/Sony SONP-50320 | 70 | ||
79345 | Larry Coryell | = VSD-6558 | 70 | ||
79346 | Max Morath | The Ragtime Years | |||
79350 | Oregon | Winter Light | 74 | ||
79351 | Big Mama Thornton | Jail | 75 | ||
79353 | Larry Coryell | The Restful Mind | 74 | ||
79354 | Big Mama Thornton | Sassy Mama! | c.75 | ||
79355 | Clark Terry | Big-B-A-D-Band Live At The Wichita Jazz Festival | 74 | ||
79358 | Oregon | In Concert | 75 | ||
79360 | Larry Coryell | Another Side Of Larry Coryell | |||
79362 | Elvin Jones | New Agenda | 75 | ||
79365 | Clark Terry | And His Jolly Giants | 75 | ||
79366 | James Moody | Timeless Aura | |||
79367 | Larry Coryell | Planet End | 70-74 | ||
79370 | Oregon | Friends | |||
79371 | Roland Prince | Color Visions | |||
79372 | Elvin Jones | The Main Force | 76 | ||
79373 | Clark Terry | Big-B-A-D-Band Live! At Buddy’s Place | 75 | ||
79375 | Larry Coryell | Basics | 68,69 | ||
79377 | Oregon & Elvin Jones | Together | 76 | ||
79378 | Max Morath | Jonah Man: A Tribute To Bert Williams | |||
79379 | Vasant Rai | Spring Flowers | 76 | ||
79380 | John Hammond | Solo | 76 | ||
79381 | James Moody | Sun Journey | |||
79383 | Glen Moore & David Friesen | In Concert | |||
79384 | The Players Association | The Players Association | |||
79385 | Alla Rakha | Tabla Solo | |||
79387 | Bunky Green | Transformations | 76 | ||
79388 | Roland Prince | Free Spirit | |||
79389 | Elvin Jones | Time Capsule | 77 | ||
79390 | Elvin Jones | Summit Meeting | 76 | ||
79391 | Max Morath | Living A Ragtime Life | 76 | ||
79393 | Clark Terry | The Globetrotter | 77 | ||
79394 | Cosmology | Cosmology | |||
79396 | Joe Venuti | = Durium A 77277 | 71 | ||
79397 | Oregon & Zbigniew Seifert | Violin | 77 | ||
79398 | The Players Association | Born To Dance | |||
79400 | John Hammond | Footwork | 78 | ||
79401 | David Earle Johnson | Time Is Free | 77 | ||
79402 | Max Morath | The Ragtime Women | |||
79404 | James Moody | Beyond This World | 77 | ||
79405 | Joe Venuti | = Durium A 77356 [Jazz Violin] | 74 | ||
79407 | Karl Ratzer | In Search Of The Ghost | 77 | ||
79408 | Bob Mover | Bob Mover | 77 | ||
79409 | Mike Mandel | Sky Music | 78 | ||
79410 | Larry Coryell | And The Eleventh House At Montreux | 74 | ||
79412 | Poussez | Poussez! (Poo-say) | |||
79413 | Bunky Green | Visions | |||
79414 | Vasant Rai | Autumn Song | 78 | ||
79418 | Max Morath | In Jazz Country | 79 | ||
79419 | Oregon | Moon And Mind | 78 | ||
79421 | The Players Association | Turn The Music Up | |||
79423 | Karl Ratzer | Street Talk | |||
79424 | John Hammond | Hot Tracks | 79 | ||
79425 | Bunky Green | Places We’ve Never Been | 79 | ||
79426 | Larry Coryell | Return | 79 | ||
79429 | Max Morath | The Great American Piano Bench | |||
79431 | The Players Association | We Got The Groove | |||
79432 | Oregon | Our First Record | 70 | ||
79433 | Poussez | Leave That Boy Alone | |||
79434 | The Players Association | Let Your Body Go | |||
79437 | Mike Mandel | Utopia Highway | 80 | ||
79440 | Max Morath | And His Ragtime Stompers | |||
79449 | The Klezmer Conservatory Band | Klez! | |||
79450 | The Klezmer Conservatory Band | Yiddishe Renaissance | 81 | ||
79455 | The Klezmer Conservatory Band | A Touch Of Klez! | |||
79461 | The Memphis Boys | The Memphis Boys | |||
79472 | John Hammond | You Can’t Judge A Book By The Cover | c.80 | ||
79505 | (Various) | Early Soul Gospel | |||
79508 | Junior Wells | Best Of The Vanguard Years | 65-67 | ||
79509 | Buddy Guy | As Good As It Gets | 65-69 | ||
79517 | Skip James | Blues From The Delta | 66-67 | ||
79519 | Mississippi John Hurt | Rediscovered | 63-66 | ||
79522 | Odetta | Best Of The Vanguard Years | |||
79524 | Louis Armstrong | The Best Of Louis Armstrong | 65 | ||
79536 | James Cotton | Best Of The Vanguard Years | |||
79537 | Otis Spann | Best Of The Vanguard Years | |||
79542 | Tab Benoit | = Justice 1201 | 92 | ||
79543 | Tab Benoit | = Justice 1202 | 93 | ||
79544 | Tab Benoit | = Justice 1203 | 95 | ||
79545 | Tab Benoit | = Justice 1204 | 97 | ||
79601 | The Basie Bunch | Too Marvelous For Words | 55…58 | ||
79602 | Mel Powell | The Best Things In Life | 54,55 | ||
79603 | The Basie Bunch | Cool Too | 54…58 | ||
79604 | Sir Charles Thompson & Coleman Hawkins | For The Ears | 53…55 | ||
79605 | Mel Powell | It’s Been So Long | 53…55 | ||
79606 | Jimmy Rushing | Oh Love | 54,55,57 |
Vanguard/Everyman Series:
VRS | SRV | ARTIST | TITLE | REC. |
---|---|---|---|---|
3003 | 73003 | Odetta | = VRS-9076 | 60 |
3007 | 73007 | Jimmy Rushing | = VRS-8505 | 55 |
3008 | 73008 | Reverend Gary Davis | At Newport | 65 |
Vanguard/Apostolic Series:
VSD | ARTIST | TITLE | REC. |
---|---|---|---|
6509 | Larry Coryell | Lady Coryell | 68 |
6512 | Chris Hills & al. | Everything Is Everything | |
6514 | Otis Spann | Cryin’ Time | 68 |
6528 | Charlie Musselwhite | Tennessee Woman | c.69 |
6547 | Larry Coryell | Coryell | 69 |
6558 | Larry Coryell | Spaces | 70 |
6562 | The Siegel-Schwall Band | Siegel-Schwall ’70 | |
6566 | Pee Wee Crayton | Things I Used To Do | 70 |
6573 | Larry Coryell | At The Village Gate | 71 |
Twofer Series:
VSD/VCD | ARTIST | TITLE | REC. |
---|---|---|---|
1/2 | (Various) | The Best Of Chicago Blues | |
11/12 | John Hammond | The Best Of John Hammond | |
19/20 | Mississippi John Hurt | The Best Of Mississippi John Hurt | 65 |
25/26 | (Various) | The Great Blues Men | 38,60,63-66 |
39/40 | Max Morath | The Best Of Scott Joplin And Other Ragtime Classics | |
43/44 | Odetta | The Essential Odetta | |
47/48 | (Various) | From Spirituals To Swing | 38,39 |
65/66 | Jimmy Rushing | The Essential Jimmy Rushing | 54,55,57 |
75/76 | Larry Coryell | The Essential Larry Coryell | 68…72,74 |
77/78 | (Various) | Great Bluesmen: Newport 1959, 60 & 63 | |
81/82 | Stéphane Grappelli | = Festival FLD 596 | 72 |
83/84 | Max Morath | Plays Ragtime | |
91/92 | Louis Armstrong | = Festival ALB 200 [The Essential Louis Armstrong] | 65 |
99/100 | Vic Dickenson | The Essential Vic Dickenson | 53,54 |
101/102 | Jo Jones | The Essential Jo Jones | 55,58 |
103/104 | Buck Clayton | The Essential Buck Clayton | 53,54,57 |
109/110 | Oregon | The Essential Oregon | 70,72,73 74,77,78 |
115/116 | (Various) | Blues At Newport Live 1959-64 | |
135/136 | The Siegel-Schwall Band | …Where We Walked (1966-1970) | |
141/142 | Buddy Guy | My Time After Awhile | 65-69 |
153/154 | Charlie Musselwhite | The Blues Never Die | |
167/168 | (Various) | A Century Of Ragtime |
Note: We have only aimed at completeness on Jazz and Blues releases. For perspective, other artists on the label include The Allman Brothers, Al Anderson, The Babysitters, P.D.Q. Bach, Joan Baez, Leon Bibb, Shannon Bolin, Sandy Bull, Shlomo Carlebach, Carol Channing, Roosevelt Charles, The Clancy Brothers, Hamza El Din, The Frost, Cisco Houston, Saeed Jaffrey, Bert Jansch, Garland Jeffreys, Jode, Gershon Kingsley, Jim Kweskin, Julius Lester, Jeff Monn, Martin Mull, Carl Oglesby, Nelson Olmstead, The Pazant Brothers, Jean-Jacques Perrey, Charlotte Rae, Paul Robeson, Buffy Sainte-Marie, Peter Schickele, Martha Schlamme, Sivuca, The Space Cadets, Train, Ian & Sylvia Tyson, Jerry Jeff Walker, Clara Ward, Ellen Warshaw, Jackie Washington, Merle & Doc Watson, The Weavers, and many more. There are also classical recordings, and a series of twelve inch singles.
Label established by Maynard and Seymour Solomon in New York, 1950. Bought by the Welk Music Group in 1986.
Dates in dark red denote reissued material.
Confirmation needed on 8517, 8527 and 9006.