compiled by François Ziegler
19 Oct 1997 – last revised 4 May 2000
Please note: This is not a catalog. We have no idea how to obtain these records.
Thanks to contributors:
Görgen Antonsson <antonsson.se@mbox304.swipnet.se>
Brian W. Burgess <burgebw@execpc.com>
James Cimarusti <jcimaru@kes.miracosta.cc.ca.us>
Paul Shapiro <fnpbs@aurora.alaska.edu>
| ZM | ARTIST | TITLE | REC. |
|---|---|---|---|
| 1000 | Coleman Hawkins Lester Young | Coleman Hawkins / Lester Young | 45,46 46 |
| 1001 | Howard McGhee Charlie Parker Barry Ulanov's All-Star Modern Jazz Musicians | Lullaby In Rhythm | 47 47 47 |
| 1002 | Tadd Dameron Barry Ulanov And His All-Star Metronome Jazzmen | Anthropology | 48 47 |
| 1003 | Charlie Parker | At The Pershing Ballroom | 50 |
| 1004 | Charlie Ventura | In Chicago 1947 | 47 |
| 1005 | Nat Pierce | 1948-50 | 48,49,50 |
| 1006 | Charlie Parker | Apartment Jam Sessions | 50 |
| 1007 | Charlie Parker Stan Getz | At The Apollo Theatre And St Nick's | 50 50 |
| 1008 | Zoot Sims & Dick Nash | Nash-Ville | 55 |
| ZMS | ARTIST | TITLE | REC. |
| 2000 | Pepper Adams | Ephemera | (?) 73 |
| 2001 | Tony Graye | Oh Gee | 52,75 |
| 2002 | Al Cohn & Zoot Sims | = Fred Miles FM-1 [Either Way] | 61 |
| 2003 | Nat Pierce | The Ballad Of Jazz Street | ® 61 |
| 2004 | Howard McGhee | Cookin' Time | 66 |
| 2005 | James Williams | Flying Colors | 77 |
| 2006 | Howard McGhee | Live At Emerson's | 78 |
Label established by Art Zimmerman.
Bibliography:
Both series are documented in Ralph Laing & Chris Sheridan, Jazz Records: The Specialist Labels, JazzMedia ApS, Copenhagen, 1981. (In print.)
Dates with ® denote reissued material.
Confirmation needed on ZMS 2000.