compiled by Michael Fitzgerald
August 1997-March 29, 1998
This is not a catalog. This is a discographical tool for researchers. I have no idea how to obtain these records.
Thanks to contributors:
Bill Bernardi <WBernardi@aol.com>
Brian W. Burgess <burgebw@execpc.com>
François Ziegler <ziegler@math.psu.edu>
The Horizon numbering was discontinued after Horizon 26, but the label name remained. Horizon 10 is a 2-Lp set, apparently requiring a non-consecutive number.
HORIZON | A&M | LEADER | ALBUM |
---|---|---|---|
1 | 701 | Jones, Thad & Mel Lewis | Suite For Pops |
2 | 702 | Liebman, David | Sweet Hands |
3 | 703 | Brubeck, Dave & Paul Desmond | 1975: The Duets |
4 | 704 | Fortune, Sonny | Awakening |
5 | 705 | Hall, Jim | Live! |
6 | 706 | Sullivan, Ira | Ira Sullivan |
7 | 707 | Jones, Thad & Mel Lewis | New Life |
8 | 708 | Revolutionary Ensemble, The | People's Republic, The |
9 | 709 | Liebman, David & Richie Beirach | Forgotten Fantasies |
10 | 850 | Desmond, Paul | Live |
11 | 710 | Haden, Charlie | Closeness |
12 | 711 | Fortune, Sonny | Waves Of Dreams |
13 | 712 | Owens, Jimmy | Jimmy Owens |
14 | 713 | Karma | Celebration |
15 | 714 | Brubeck, Dave | 25th Anniversary Reunion |
16 | 715 | Hall, Jim | Commitment |
17 | 716 | Lewis, Mel | And Friends |
18 | 717 | Cherry, Don | Brown Rice |
19 | 719 | Niewood, Gerry | And Timepiece |
20 | 721 | Liebman, David | Light'n Up, Please! |
21 | 722 | Coleman, Ornette | Dancing In Your Head |
22 | 723 | Karma | For Everybody |
23 | 724 | Jones, Thad & Mel Lewis | Live In Munich |
24 | 725 | Hart, Billy | Enchance |
25 | 726 | Baker, Chet | You Can't Go Home Again |
26 | 727 | Haden, Charlie | Golden Number, The |
728 | Alpert, Herb & Hugh Masekela | Herb Alpert & Hugh Masekela | |
729 | Owens, Jimmy | Headin' Home | |
730 | Mark-Almond | Other Rooms | |
731 | Grisman, David | Hot Dawg | |
732 | Doctor John | City Lights | |
733 | Larsen, Neil | Jungle Fever | |
734 | Seawind | Light The Light | |
735 | Evans, Richard | Richard Evans | |
736 | Yellow Magic Orchestra | Yellow Magic Orchestra | |
737 | Michaels, Gordon | Stargazer | |
738 | Larsen, Neil | High Gear | |
739 | Russell, Brenda | Brenda Russell | |
740 | Doctor John | Tango Palace | |
741 | Sidran, Ben | Cat And The Hat, The |
A Horizon sampler (17038) was released in 1978.